Charts
Steam’s games ranked by players, momentum, records, reviews, sales and updates. The top 25 of each, refreshed every few minutes.
Steam’s games ranked by players, momentum, records, reviews, sales and updates. The top 25 of each, refreshed every few minutes.
| # | Game | Players now |
|---|---|---|
| 1 | 1,293,227 | |
| 2 | 1,076,386 | |
| 3 | 742,277 | |
| 4 | 254,009 | |
| 5 | 227,266 | |
| 6 | 216,130 | |
| 7 | 196,932 | |
| 8 | 169,136 | |
| 9 | 163,192 | |
| 10 | 161,980 | |
| 11 | 126,848 | |
| 12 | 115,066 | |
| 13 | 102,554 | |
| 14 | 101,369 | |
| 15 | 99,195 | |
| 16 | 97,256 | |
| 17 | 95,532 | |
| 18 | 95,390 | |
| 19 | 90,550 | |
| 20 | 80,160 | |
| 21 | 74,517 | |
| 22 | 73,732 | |
| 23 | 72,944 | |
| 24 | 71,961 | |
| 25 | 71,883 |
Concurrent players on Steam at our latest poll of each game, in the last two hours. How we count
| # | Game | Last 24h | Change |
|---|---|---|---|
| 1 | 1,164 | +722.7% | |
| 2 | 3,238 | +59.5% | |
| 3 | 1,308 | +50.8% | |
| 4 | 4,318 | +43.9% | |
| 5 |
| # | Game | Peak players | When |
|---|---|---|---|
| 1 | 3,231,321 | January 2018 | |
| 2 | 2,401,051 | August 2024 | |
| 3 | 2,103,318 | January 2024 | |
| 4 | 1,820,352 | March 2025 | |
| 5 | 1,326,433 |
| # | Game | Off | Positive |
|---|---|---|---|
| 1 | −25%to 25 Oct | 98% | |
| 2 | −50%to 24 Oct | 98% | |
| 3 | −55%to 2 Nov | 98% | |
| 4 |
| # | Game | Move |
|---|---|---|
| 1 | ▲ 25 | |
| 2 | ▲ 1 | |
| 3 | ▲ 3 | |
| 4 | ▲ 18 | |
| 5 |
| # | Game | Players now |
|---|---|---|
| 1 | 254,009 | |
| 2 | 99,195 | |
| 3 | 71,883 | |
| 4 | 37,929 | |
| 5 |
| Game | Players now |
|---|---|
| — | |
| — | |
| — | |
| — | |
| Game | Added |
|---|---|
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 so far |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 5,562 | 7,070 | 6,934 | 8,482 | 10,098 | 11,006 | 12,893 | 17,398 | 20,581 | 23,511 |
2026 so far: 23,511 games, +45.2% on 2025 by the same date. Steam release dates, games only. As of . How we count
| 1,413 |
| +40.8% |
| 6 | 3,302 | +40.4% |
| 7 | 2,998 | +38.9% |
| 8 | 174,620 | +35.3% |
| 9 | 17,134 | +33.6% |
| 10 | 7,182 | +33.5% |
| 11 | 1,470 | +33.3% |
| 12 | 5,812 | +32.8% |
| 13 | 2,773 | +32.6% |
| 14 | 26,407 | +32.2% |
| 15 | 1,175 | +32.1% |
| 16 | 1,882 | +30.9% |
| 17 | 6,654 | +30.5% |
| 18 | 5,482 | +30.3% |
| 19 | 3,466 | +30.1% |
| 20 | 2,220 | +29.1% |
| 21 | 6,446 | +29.1% |
| 22 | 1,151 | +28.9% |
| 23 | 1,353 | +28.9% |
| 24 | 36,542 | +28.6% |
| 25 | 10,567 | +28.3% |
Biggest rise in average players, the 24 hours to against the 24 hours before. Games averaging 1,000 or more players. How we count
| February 2022 |
| 6 | 1,289,462 | March 2016 |
| 7 | 1,176,638 | March 2025 |
| 8 | 951,124 | March 2022 |
| 9 | 913,615 | October 2021 |
| 10 | 888,796 | June 2024 |
| 11 | 873,205 | August 2023 |
| 12 | 832,379 | December 2020 |
| 13 | 700,178 | January 2023 |
| 14 | 657,796 | October 2025 |
| 15 | 641,416 | January 2025 |
| 16 | 625,743 | February 2023 |
| 17 | 579,830 | December 2024 |
| 18 | 573,660 | March 2026 |
| 19 | 544,219 | June 2026 |
| 20 | 526,488 | February 2023 |
| 21 | 499,398 | February 2021 |
| 22 | 489,746 | November 2022 |
| 23 | 487,872 | May 2020 |
| 24 | 481,758 | November 2021 |
| 25 | 472,514 | November 2015 |
Highest player count on record. Our own polls are dated to the day, archive figures from before October 2026 to the month. How we count
| # | Game | Positive |
|---|---|---|
| 1 | 99% | |
| 2 | 99% | |
| 3 | 99% | |
| 4 | 99% | |
| 5 | 99% | |
| 6 | 99% | |
| 7 | 99% | |
| 8 | 99% | |
| 9 | 99% | |
| 10 | 99% | |
| 11 | 99% | |
| 12 | 98% | |
| 13 | 98% | |
| 14 | 98% | |
| 15 | 98% | |
| 16 | 98% | |
| 17 | 98% | |
| 18 | 98% | |
| 19 | 98% | |
| 20 | 98% | |
| 21 | 98% | |
| 22 | 98% | |
| 23 | 98% | |
| 24 | 98% | |
| 25 | 98% |
Share of Steam user reviews that are positive, for released games with at least 5,000 reviews. How we count
| −30%to 2 Nov |
| 98% |
| 5 | −40%to 1 Nov | 98% |
| 6 | −25%to 3 Nov | 98% |
| 7 | −70%to 4 Nov | 97% |
| 8 | −20%to 28 Oct | 97% |
| 9 | −75%to 3 Nov | 97% |
| 10 | −75%to 3 Nov | 97% |
| 11 | −20%to 30 Oct | 97% |
| 12 | −80%to 3 Nov | 97% |
| 13 | −50%to 4 Nov | 97% |
| 14 | −4%to 24 Oct | 97% |
| 15 | −69%to 26 Oct | 97% |
| 16 | −35%to 25 Oct | 97% |
| 17 | −65%to 24 Oct | 97% |
| 18 | −60%to 26 Oct | 97% |
| 19 | −25%to 3 Nov | 97% |
| 20 | −25%to 4 Nov | 97% |
| 21 | −40%to 26 Oct | 97% |
| 22 | −20%to 26 Oct | 97% |
| 23 | −50%to 2 Nov | 97% |
| 24 | −29%to 26 Oct | 97% |
| 25 | −30%to 24 Oct | 97% |
Released games on a Steam sale now with at least 85% positive from 1,000 or more reviews, best reviewed first. Prices from the US Steam store, checked every 6 hours for busier games. How we count
| ▲ 8 |
| 6 | ▼ 5 |
| 7 | ▲ 57 |
| 8 | ▲ 146 |
| 9 | New |
| 10 | ▲ 14 |
| 11 | = |
| 12 | New |
| 14 | ▲ 7 |
| 15 | ▲ 58 |
| 16 | ▼ 11 |
| 17 | ▼ 8 |
| 18 | New |
| 19 | ▲ 6 |
| 20 | ▼ 6 |
| 22 | ▼ 20 |
| 23 | ▼ 19 |
| 24 | ▼ 1 |
| 25 | ▲ 6 |
| 26 | ▲ 6 |
| 27 | ▼ 19 |
Steam’s weekly ranking by revenue, week from 13 Oct 2026. Steam does not publish the sales figures. How we count
| # | Game | Move |
|---|---|---|
| 2 | ▲ 17 | |
| 3 | ▲ 4 | |
| 4 | = | |
| 5 | ▼ 2 | |
| 6 | = | |
| 7 | New | |
| 8 | New | |
| 9 | New | |
| 11 | New | |
| 12 | ▲ 8 | |
| 13 | ▼ 8 | |
| 14 | ▼ 12 | |
| 15 | ▲ 6 | |
| 16 | ▲ 2 | |
| 17 | ▲ 7 | |
| 18 | ▼ 3 | |
| 19 | ▼ 6 | |
| 20 | ▲ 61 | |
| 21 | ▲ 90 | |
| 22 | ▼ 8 | |
| 23 | ▲ 74 | |
| 24 | ▲ 10 | |
| 25 | ▲ 8 | |
| 26 | ▼ 18 | |
| 27 | ▲ 58 |
Steam’s weekly ranking by revenue, week from 13 Oct 2026. Steam does not publish the sales figures. How we count
| # | Game |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 31 |
The month’s best new releases by revenue, as Steam picks them. How we count
| 31,073 |
| 6 | 25,392 |
| 7 | 21,600 |
| 8 | 18,705 |
| 9 | 15,206 |
| 10 | 11,721 |
| 11 | 6,322 |
| 12 | 10,423 |
| 13 | 5,675 |
| 14 | 5,670 |
| 15 | 7,178 |
| 16 | 6,076 |
| 17 | 5,779 |
| 18 | 5,526 |
| 19 | 5,293 |
| 20 | 4,408 |
| 21 | 4,368 |
| 22 | 4,316 |
| 23 | 2,699 |
| 24 | 4,001 |
| 25 | 3,612 |
Released in the last 30 days, by 24-hour peak. How we count
| # | Game | Build live |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
The most played games with a new public build since , and when Steam says it went live. How we count
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
Announced games with a release date from today on, soonest first, as their Steam store pages give it. Dates can move.
New store pages in Steam’s catalogue, often months before release, by when we first saw them.
| Game | Removed |
|---|---|
Games Steam’s catalogue stopped listing, by our daily full check. Some come back. We keep their history.