Players now
0 players24-hour peak
0 players30-day average
0 players6 of 30 days observed
Highest peak on record
1 players19 Oct 2026
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 20 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 14:54 UTC | 0 |
| 08:52 UTC | 0 |
| 02:51 UTC | 0 |
| 23 Oct, 20:49 UTC | 0 |
| 23 Oct, 14:48 UTC | 0 |
| 23 Oct, 08:48 UTC | 0 |
| 22 Oct, 22:00 UTC | 0 |
A short narrative and exploration game about Zach, June, and a strange phenomenon. You're Zach and, stuck in your home, you will do everything to keep hearing June's voice messages. What is happening out there?
