HOLOCEPTION is a new type of hybrid VR game allowing you to incarnate a character in 3rd and 1st person view. Explore a cartoonish Universe where everything is fully physics-based and where you have a lot of control and freedom to move and fight!

Positive Now
54%44 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
20%−38 pts on 58% since launch
Reviews Last Month
1September 2025, +20% on the 12-month average
Positive and negative reviews each month, October 2019 to September 2025
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2025 | 0 | 1 | 0% |
| March 2023 | 1 | 0 | 100% |
| January 2023 | 0 | 0 | — |
| August 2022 | 0 | 1 | 0% |
| May 2022 | 0 | 1 | 0% |
| April 2022 | 0 | 1 | 0% |
| March 2022 | 0 | 1 | 0% |
| January 2022 | 0 | 1 | 0% |
| July 2021 | 0 | 1 | 0% |
| June 2021 | 0 | 1 | 0% |
| December 2020 | 1 | 0 | 100% |
| November 2020 | 0 | 0 | — |
| October 2020 | 1 | 0 | 100% |
| August 2020 | 2 | 0 | 100% |
| June 2020 | 1 | 1 | 50% |
| May 2020 | 2 | 0 | 100% |
| April 2020 | 1 | 0 | 100% |
| January 2020 | 1 | 0 | 100% |
| December 2019 | 1 | 2 | 33% |
| November 2019 | 3 | 2 | 60% |
| October 2019 | 14 | 7 | 67% |
Steam’s own monthly review graph, read each month. How we count
Too few recent reviews to call a trend2 in the last three finished months
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| September 2025 | — | — | 1 | 58% |
| March 2023 | — | — | 1 | 60% |
| January 2023 | — | — | 0 | 59% |
| August 2022 | — | — | 1 | 59% |
| May 2022 | — | — | 1 | 60% |
| April 2022 | — | — | 1 | 61% |
| March 2022 | — | — | 1 | 63% |
| January 2022 | — | — | 1 | 64% |
| July 2021 | — | — | 1 | 66% |
| June 2021 | — | — | 1 | 68% |
| December 2020 | — | — | 1 | 69% |
| November 2020 | — | — | 0 | 68% |
| October 2020 | — | — | 1 | 68% |
| August 2020 | — | — | 2 | 68% |
| June 2020 | — | — | 2 | 66% |
| May 2020 | — | — | 2 | 67% |
| April 2020 | — | — | 1 | 65% |
| January 2020 | — | — | 1 | 63% |
| December 2019 | 62% | — | 3 | 62% |
| November 2019 | 65% | — | 5 | 65% |
| October 2019 | 67% | 67% | 21 | 67% |
Steady at 54% positive since 24 Oct 202644 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | October 2019 | 21 | 67% |
Best and worst counts months with at least 50 reviews.