Loading…
Loading…
Kind of DOTA game, experience the adventure experience of ai zi and hu together during the game. If you are a fan of casual games, then you must not miss.

Positive Now
92%26 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
100%+8 pts on 92% since launch
Reviews Last Month
0March 2026, −100% on the 12-month average
Positive and negative reviews each month, May 2019 to March 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| March 2026 | 0 | 0 | — |
| October 2022 | 0 | 0 | — |
| September 2022 | 0 | 0 | — |
| August 2022 | 0 | 0 | — |
| July 2022 | 0 | 0 | — |
| April 2022 | 1 | 0 | 100% |
| October 2021 | 2 | 0 | 100% |
| July 2021 | 1 | 0 | 100% |
| January 2021 | 1 | 0 | 100% |
| October 2020 | 0 | 0 | — |
| May 2020 | 1 | 0 | 100% |
| March 2020 | 0 | 0 | — |
| February 2020 | 1 | 0 | 100% |
| January 2020 | 1 | 0 | 100% |
| November 2019 | 0 | 0 | — |
| July 2019 | 0 | 0 | — |
| June 2019 | 1 | 0 | 100% |
| May 2019 | 15 | 2 | 88% |
Steam’s own monthly review graph, read each month. How we count
Steady at 92% positive since 24 Oct 202626 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | May 2019 | 17 | 88% |
Best and worst counts months with at least 50 reviews.