| Poll | Players |
|---|---|
| 29 Oct, 18:48 UTC | 329 |
| 28 Oct, 18:48 UTC | 321 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) | 275 | +91 | +49.9% | 449 |
| September 2026Sept 2026 | 183 | −23 | −11% | 350 |
| August 2026Aug 2026 | 206 | +6 | +2.7% | 381 |
| July 2026Jul 2026 | 200 | +6 | +3.1% | 366 |
| June 2026Jun 2026 | 194 | −35 | −15.3% | 351 |
| May 2026May 2026 | 230 | −3 | −1.3% | 425 |
| April 2026Apr 2026 | 233 | +14 | +6.2% | 498 |
| March 2026Mar 2026 | 219 | −5 | −2.1% | 468 |
| February 2026Feb 2026 | 224 | −38 | −14.7% | 461 |
| January 2026Jan 2026 | 262 | −13 | −4.8% | 527 |
| December 2025Dec 2025 | 275 | +11 | +4.3% | 521 |
| November 2025Nov 2025 | 264 | −10 | −3.8% | 569 |
| October 2025Oct 2025 | 275 | −57 | −17.2% | 566 |
| September 2025Sept 2025 | 331 | +28 | +9.4% | 864 |
| August 2025Aug 2025 | 303 | +3 | +0.9% | 606 |
| July 2025Jul 2025 | 300 | +74 | +32.7% | 656 |
| June 2025Jun 2025 | 226 | −3 | −1.3% | 435 |
| May 2025May 2025 | 229 | −13 | −5.3% | 432 |
| April 2025Apr 2025 | 242 | −122 | −33.4% | 483 |
| March 2025Mar 2025 | 364 | +92 | +33.9% | 744 |
| February 2025Feb 2025 | 272 | +2 | +0.6% | 505 |
| January 2025Jan 2025 | 270 | −38 | −12.3% | 535 |
| December 2024Dec 2024 | 308 | +82 | +36.4% | 564 |
| November 2024Nov 2024 | 226 | +20 | +9.6% | 622 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2024Oct 2024 | 206 | −14 | −6.4% | 424 |
| September 2024Sept 2024 | 220 | +7 | +3.4% | 425 |
| August 2024Aug 2024 | 213 | −42 | −16.6% | 462 |
| July 2024Jul 2024 | 255 | −3 | −1.2% | 468 |
| June 2024Jun 2024 | 258 | −71 | −21.6% | 491 |
| May 2024May 2024 | 330 | +146 | +79.8% | 1,052 |
| April 2024Apr 2024 | 183 | −21 | −10.2% | 368 |
| March 2024Mar 2024 | 204 | −23 | −10.3% | 421 |
| February 2024Feb 2024 | 227 | −6 | −2.6% | 470 |
| January 2024Jan 2024 | 234 | +9 | +4% | 434 |
| December 2023Dec 2023 | 225 | −12 | −4.9% | 425 |
| November 2023Nov 2023 | 236 | −5 | −2.1% | 503 |
| October 2023Oct 2023 | 241 | −12 | −4.6% | 545 |
| September 2023Sept 2023 | 253 | +51 | +25.4% | 559 |
| August 2023Aug 2023 | 202 | −24 | −10.8% | 407 |
| July 2023Jul 2023 | 226 | +9 | +3.9% | 426 |
| June 2023Jun 2023 | 218 | +25 | +12.7% | 492 |
| May 2023May 2023 | 193 | −15 | −7.4% | 399 |
| April 2023Apr 2023 | 209 | −26 | −11% | 415 |
| March 2023Mar 2023 | 234 | +4 | +1.5% | 481 |
| February 2023Feb 2023 | 231 | −29 | −11.1% | 432 |
| January 2023Jan 2023 | 260 | +15 | +6% | 515 |
| December 2022Dec 2022 | 245 | +42 | +20.7% | 466 |
| November 2022Nov 2022 | 203 | −15 | −7% | 421 |
| October 2022Oct 2022 | 218 | −8 | −3.5% | 443 |
| September 2022Sept 2022 | 226 | +19 | +9.2% | 464 |
| August 2022Aug 2022 | 207 | −31 | −12.9% | 394 |
| July 2022Jul 2022 | 238 | +13 | +5.6% | 439 |
| June 2022Jun 2022 | 225 | −5 | −2.2% | 450 |
| May 2022May 2022 | 230 | −20 | −8.2% | 467 |
| April 2022Apr 2022 | 251 | −2 | −0.8% | 519 |
| March 2022Mar 2022 | 253 | −16 | −5.9% | 500 |
| February 2022Feb 2022 | 269 | −46 | −14.6% | 539 |
| January 2022Jan 2022 | 315 | +33 | +11.8% | 586 |
| December 2021Dec 2021 | 281 | 0 | −0.1% | 525 |
| November 2021Nov 2021 | 282 | −31 | −9.8% | 530 |
| October 2021Oct 2021 | 312 | +68 | +27.6% | 651 |
| September 2021Sept 2021 | 245 | −28 | −10.2% | 465 |
| August 2021Aug 2021 | 273 | −25 | −8.5% | 478 |
| July 2021Jul 2021 | 298 | +27 | +10.1% | 517 |
| June 2021Jun 2021 | 270 | 0 | −0.1% | 497 |
| May 2021May 2021 | 271 | −14 | −4.8% | 526 |
| April 2021Apr 2021 | 284 | −14 | −4.8% | 527 |
| March 2021Mar 2021 | 298 | −17 | −5.4% | 579 |
| February 2021Feb 2021 | 315 | −29 | −8.5% | 588 |
| January 2021Jan 2021 | 344 | +20 | +6% | 660 |
| December 2020Dec 2020 | 325 | −14 | −4.3% | 624 |
| November 2020Nov 2020 | 339 | +21 | +6.6% | 606 |
| October 2020Oct 2020 | 318 | +24 | +8% | 648 |
| September 2020Sept 2020 | 295 | −21 | −6.6% | 624 |
| August 2020Aug 2020 | 316 | −45 | −12.4% | 547 |
| July 2020Jul 2020 | 360 | −33 | −8.4% | 628 |
| June 2020Jun 2020 | 393 | +3 | +0.7% | 658 |
| May 2020May 2020 | 391 | −113 | −22.5% | 767 |
| April 2020Apr 2020 | 504 | +108 | +27.2% | 974 |
| March 2020Mar 2020 | 396 | +103 | +35.1% | 1,027 |
| February 2020Feb 2020 | 293 | −38 | −11.4% | 554 |
| January 2020Jan 2020 | 331 | −10 | −2.9% | 638 |
| December 2019Dec 2019 | 341 | +13 | +3.9% | 627 |
| November 2019Nov 2019 | 328 | −23 | −6.7% | 675 |
| October 2019Oct 2019 | 352 | +64 | +22.3% | 741 |
| September 2019Sept 2019 | 288 | −20 | −6.5% | 550 |
| August 2019Aug 2019 | 308 | −31 | −9% | 549 |
| July 2019Jul 2019 | 338 | −25 | −6.9% | 614 |
| June 2019Jun 2019 | 364 | 0 | 0% | 632 |
| May 2019May 2019 | 364 | +42 | +13.1% | 761 |
| April 2019Apr 2019 | 322 | −23 | −6.6% | 616 |
| March 2019Mar 2019 | 344 | −24 | −6.6% | 646 |
| February 2019Feb 2019 | 369 | −52 | −12.3% | 717 |
| January 2019Jan 2019 | 420 | −5 | −1.2% | 802 |
| December 2018Dec 2018 | 425 | +11 | +2.6% | 857 |
| November 2018Nov 2018 | 414 | +3 | +0.8% | 806 |
| October 2018Oct 2018 | 411 | −21 | −4.8% | 837 |
| September 2018Sept 2018 | 432 | −15 | −3.3% | 971 |
| August 2018Aug 2018 | 447 | −91 | −17% | 970 |
| July 2018Jul 2018 | 538 | +6 | +1% | 980 |
| June 2018Jun 2018 | 532 | +59 | +12.4% | 981 |
| May 2018May 2018 | 474 | −83 | −14.9% | 825 |
| April 2018Apr 2018 | 557 | +7 | +1.3% | 1,400 |
| March 2018Mar 2018 | 550 | −51 | −8.5% | 1,270 |
| February 2018Feb 2018 | 601 | −113 | −15.9% | 1,114 |
| January 2018Jan 2018 | 714 | +33 | +4.8% | 1,269 |
| December 2017Dec 2017 | 682 | +44 | +6.9% | 1,378 |
| November 2017Nov 2017 | 638 | +5 | +0.8% | 1,259 |
| October 2017Oct 2017 | 633 | −52 | −7.6% | 1,292 |
| September 2017Sept 2017 | 685 | −166 | −19.5% | 1,214 |
| August 2017Aug 2017 | 851 | −769 | −47.5% | 1,405 |
| July 2017Jul 2017 | 1,621 | −490 | −23.2% | 4,253 |
| June 2017Jun 2017 | 2,111 | +1,655 | +362.6% | 14,859 |
| May 2017May 2017 | 456 | −62 | −12% | 821 |
| April 2017Apr 2017 | 518 | −16 | −2.9% | 980 |
| March 2017Mar 2017 | 534 | −45 | −7.8% | 928 |
| February 2017Feb 2017 | 579 | −187 | −24.4% | 1,035 |
| January 2017Jan 2017 | 767 | −77 | −9.1% | 1,586 |
| December 2016Dec 2016 | 844 | −127 | −13.1% | 1,592 |
| November 2016Nov 2016 | 970 | +421 | +76.6% | 1,901 |
| October 2016Oct 2016 | 549 | +28 | +5.3% | 1,480 |
| September 2016Sept 2016 | 522 | −55 | −9.5% | 897 |
| August 2016Aug 2016 | 576 | −155 | −21.2% | 950 |
| July 2016Jul 2016 | 731 | +67 | +10.1% | 1,411 |
| June 2016Jun 2016 | 665 | +94 | +16.4% | 1,297 |
| May 2016May 2016 | 571 | −35 | −5.7% | 1,017 |
| April 2016Apr 2016 | 605 | −75 | −11% | 1,182 |
| March 2016Mar 2016 | 680 | −94 | −12.2% | 1,198 |
| February 2016Feb 2016 | 775 | −37 | −4.6% | 1,456 |
| January 2016Jan 2016 | 812 | −10 | −1.2% | 1,514 |
| December 2015Dec 2015 | 822 | +9 | +1.2% | 1,419 |
| November 2015Nov 2015 | 813 | +93 | +12.8% | 1,680 |
| October 2015Oct 2015 | 721 | −18 | −2.4% | 1,691 |
| September 2015Sept 2015 | 738 | −120 | −14% | 1,429 |
| August 2015Aug 2015 | 858 | −58 | −6.4% | 1,321 |
| July 2015Jul 2015 | 917 | −102 | −10% | 1,414 |
| June 2015Jun 2015 | 1,019 | −148 | −12.7% | 1,737 |
| May 2015May 2015 | 1,168 | −754 | −39.2% | 2,319 |
| April 2015Apr 2015 | 1,921 | −493 | −20.4% | 3,984 |
| March 2015Mar 2015 | 2,415 | +833 | +52.7% | 12,079 |
| February 2015Feb 2015 | 1,582 | −459 | −22.5% | 2,886 |
| January 2015Jan 2015 | 2,041 | −394 | −16.2% | 3,713 |
| December 2014Dec 2014 | 2,436 | +371 | +18% | 4,978 |
| November 2014Nov 2014 | 2,065 | −762 | −27% | 5,339 |
| October 2014Oct 2014 | 2,827 | +1,261 | +80.5% | 12,952 |
| September 2014Sept 2014 | 1,566 | −379 | −19.5% | 3,132 |
| August 2014Aug 2014 | 1,945 | −1,543 | −44.2% | 3,306 |
| July 2014Jul 2014 | 3,488 | +1,258 | +56.4% | 7,471 |
| June 2014Jun 2014 | 2,230 | +209 | +10.3% | 4,015 |
| May 2014May 2014 | 2,021 | +515 | +34.2% | 6,488 |
| April 2014Apr 2014 | 1,506 | −149 | −9% | 2,479 |
| March 2014Mar 2014 | 1,655 | +113 | +7.3% | 3,653 |
| February 2014Feb 2014 | 1,542 | −519 | −25.2% | 2,649 |
| January 2014Jan 2014 | 2,062 | −1,037 | −33.5% | 4,252 |
| December 2013Dec 2013 | 3,099 | +407 | +15.1% | 5,576 |
| November 2013Nov 2013 | 2,692 | +265 | +10.9% | 6,426 |
| October 2013Oct 2013 | 2,427 | +507 | +26.4% | 7,445 |
| September 2013Sept 2013 | 1,920 | −818 | −29.9% | 3,175 |
| August 2013Aug 2013 | 2,738 | −4,410 | −61.7% | 4,776 |
| July 2013Jul 2013 | 7,148 | +5,365 | +300.8% | 21,125 |
| June 2013Jun 2013 | 1,784 | −66 | −3.6% | 2,896 |
| May 2013May 2013 | 1,849 | −628 | −25.3% | 3,187 |
| April 2013Apr 2013 | 2,477 | +325 | +15.1% | 5,579 |
| March 2013Mar 2013 | 2,152 | −52 | −2.4% | 3,739 |
| February 2013Feb 2013 | 2,205 | −235 | −9.6% | 4,012 |
| January 2013Jan 2013 | 2,439 | −945 | −27.9% | 4,472 |
| December 2012Dec 2012 | 3,385 | −28 | −0.8% | 7,165 |
| November 2012Nov 2012 | 3,413 | +552 | +19.3% | 8,551 |
| October 2012Oct 2012 | 2,861 | +901 | +45.9% | 9,292 |
| September 2012Sept 2012 | 1,961 | −269 | −12.1% | 4,632 |
| August 2012Aug 2012 | 2,230 | −1,278 | −36.4% | 3,679 |
| July 2012Jul 2012 | 3,508 | — | — | 6,999 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
About 19–23 Mar 2015: That month's peak was 7.6× the month before's average. The month after, players averaged 21% more than before, keeping 41% of the rise.
| Dates | Peak During | Change |
|---|---|---|
| About 19–23 Mar 2015 | 12,079 (7.6×) | +21% |
| About 3–7 Jul 2013 | 21,125 (12×) | +54% |
| About 8–12 Dec 2011 | — | — |
| About 30 Nov – 4 Dec 2011 | — | — |
| About 14–18 Oct 2009 | — | — |
Monthly averages: February 2015, March 2015 and April 2015. Monthly averages: June 2013, July 2013 and August 2013.
Average players over the 7 days before and after each, and the most at once during it. Dates marked “About” are from the developer’s news post. How we count
6-player co-op survival horror at its finest! Free updates, free special events and a ridiculous amount of fun!
