Loading…
Loading…
Positive Now
50%46 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
50%no change on 50% since launch
Reviews Last Month
1January 2026, −33% on the 12-month average
Positive and negative reviews each month, February 2021 to January 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| January 2026 | 1 | 0 | 100% |
| November 2025 | 1 | 0 | 100% |
| September 2024 | 0 | 1 | 0% |
| May 2024 | 0 | 1 | 0% |
| February 2024 | 1 | 0 | 100% |
| January 2024 | 1 | 1 | 50% |
| December 2023 | 0 | 3 | 0% |
| November 2023 | 0 | 1 | 0% |
| August 2023 | 2 | 0 | 100% |
| June 2023 | 1 | 0 | 100% |
| April 2023 | 0 | 0 | — |
| February 2023 | 1 | 1 | 50% |
| January 2023 | 0 | 3 | 0% |
| August 2022 | 0 | 1 | 0% |
| May 2022 | 0 | 0 | — |
| April 2022 | 0 | 2 | 0% |
| February 2022 | 1 | 0 | 100% |
| October 2021 | 0 | 0 | — |
| September 2021 | 1 | 1 | 50% |
| August 2021 | 3 | 2 | 60% |
Steam’s own monthly review graph, read each month. How we count
Steady at 50% positive since 24 Oct 202646 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | February 2021 | 12 | 75% |
Best and worst counts months with at least 50 reviews.
| July 2021 |
| 4 |
| 2 |
| 67% |
| June 2021 | 1 | 4 | 20% |
| May 2021 | 0 | 1 | 0% |
| April 2021 | 0 | 1 | 0% |
| March 2021 | 1 | 0 | 100% |
| February 2021 | 9 | 3 | 75% |
An open multiplayer sandbox game; includes tools, props, levels, NPCs, character models, game-modes and much more! Make your own using our mod kit!
