Loading…
Loading…

As of
30-day average
8 players16 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 10 | 6 | 3 |
| October 2026 | 16 | 8 | 13 |
| September 2026 | 22 | 9 | Archive |
| August 2026 | 30 | 11 | Archive |
| July 2026 | 32 | 12 | Archive |
| June 2026 | 50 | 17 | Archive |
| May 2026 | 66 | 31 | Archive |
| April 2026 | 146 | 46 | Archive |
| March 2026 | 44 | 14 | Archive |
| February 2026 | 28 | 8 | Archive |
| January 2026 | 44 | 16 | Archive |
| December 2025 | 28 | 7 | Archive |
| November 2025 | 18 | 6 | Archive |
| October 2025 | 39 | 12 | Archive |
| September 2025 | 29 | 4 | Archive |
| November 2024 | 10 | 1 | Archive |
| July 2024 | 14 | 2 | Archive |
| June 2024 | 9 | 3 | Archive |
| May 2024 | 9 | 2 | Archive |
| April 2024 | 13 | 2 | Archive |
| March 2022 | 9 | 1 | Archive |
| December 2021 | 9 | 2 | Archive |
| November 2021 | 9 | 1 | Archive |
| September 2021 | 8 | 2 | Archive |
| August 2021 | 6 | 2 | Archive |
| June 2021 | 8 | 1 | Archive |
| May 2021 | 6 | 1 | Archive |
| April 2021 | 7 | 1 | Archive |
| March 2021 | 18 | 1 | Archive |
| February 2021 | 6 | 1 | Archive |
| January 2021 | 11 | 2 | Archive |
| December 2020 | 10 | 2 | Archive |
| November 2020 | 11 | 2 | Archive |
| October 2020 | 9 | 1 | Archive |
| September 2020 | 12 | 2 | Archive |
| August 2020 | 12 | 3 | Archive |
| July 2020 | 16 | 5 | Archive |
Race. Do not crash. Trap your enemies. Enter the maze. Dominate the zone. DO NOT CRASH.
