Loading…
Loading…

As of
30-day average
120 players20 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 20 Oct 2026 | |
| Player counts | Every day (cool tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 141 | 123 | 7 |
| October 2026 | 156 | 119 | 15 |
| September 2026 | 172 | 103 | Archive |
| August 2026 | 155 | 93 | Archive |
| July 2026 | 152 | 85 | Archive |
| June 2026 | 193 | 110 | Archive |
| May 2026 | 228 | 128 | Archive |
Virtual Cottage gives you a comfy place to rest and be productive without any distractions. Open the game, set yourself a goal and enjoy the atmosphere.
