Players now
183 players24-hour peak
183 players30-day average
127 players6 of 30 days observed
Highest peak on record
10,314 playersMay 2021
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 20 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 19 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 14:12 UTC | 183 |
| 08:12 UTC | 117 |
| 02:11 UTC | 122 |
| 23 Oct, 20:10 UTC | 115 |
| 23 Oct, 14:09 UTC | 184 |
| 23 Oct, 08:09 UTC | 117 |
| 22 Oct, 20:07 UTC | 111 |
Fierce emotions help fuel SoulWorkers to save the world from the devastated scene of a post-apocalyptic world. In a world where only dark devastation reigns – you are the only SoulWorker to come to the rescue.
