First-person puzzler you can play solo or in an online co-op. Explore a set of highly interactive escape rooms. Move furniture, pick up and examine everything, smash pots and break locks! Play thousands of community-made rooms through the level editor.

| Poll | Players |
|---|---|
| 29 Oct, 16:03 UTC | 200 |
| 28 Oct, 16:02 UTC | 249 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchOctober 2021 | 841 | — | The busier of its first two months |
| 3 months onJanuary 2022 | 2,185 | 2.6× | Holds players well (better than all 9,121 other games) |
| 12 months onOctober 2022 | 690 | 82% | Holds players well (better than 91% of 7,653 other games) |
Escape Simulator grew to 2.6× the average players it had at its launch in October 2021 after 3 months and 82% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 19 Oct) | 284 | −46 | −14.1% | 477 |
| September 2026Sept 2026 | 330 | −50 | −13.3% | 989 |
| August 2026Aug 2026 | 381 | +50 | +15.2% | 936 |
| July 2026Jul 2026 | 331 | −47 | −12.5% | 770 |
| June 2026Jun 2026 | 378 | +61 | +19.1% | 908 |
| May 2026May 2026 | 318 | −117 | −27% | 804 |
| April 2026Apr 2026 | 435 | +67 | +18.2% | 1,210 |
| March 2026Mar 2026 | 368 | −19 | −4.9% | 882 |
| February 2026Feb 2026 | 387 | −221 | −36.4% | 960 |
| January 2026Jan 2026 | 608 | +90 | +17.5% | 1,280 |
| December 2025Dec 2025 | 518 | −124 | −19.4% | 1,154 |
| November 2025Nov 2025 | 643 | −121 | −15.9% | 1,577 |
| October 2025Oct 2025 | 764 | +95 | +14.1% | 2,249 |
| September 2025Sept 2025 | 669 | +128 | +23.6% | 2,870 |
| August 2025Aug 2025 | 541 | −98 | −15.3% | 1,196 |
| July 2025Jul 2025 | 639 | −29 | −4.4% | 1,595 |
| June 2025Jun 2025 | 669 | +138 | +26% | 1,750 |
| May 2025May 2025 | 531 | −51 | −8.7% | 1,613 |
| April 2025Apr 2025 | 581 | −27 | −4.4% | 1,425 |
| March 2025Mar 2025 | 608 | +13 | +2.3% | 1,544 |
| February 2025Feb 2025 | 595 | −273 | −31.5% | 1,623 |
| January 2025Jan 2025 | 868 | −288 | −24.9% | 2,014 |
| December 2024Dec 2024 | 1,155 | +553 | +91.7% | 3,018 |
| November 2024Nov 2024 | 603 | +48 | +8.7% | 1,553 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2024Oct 2024 | 555 | −54 | −9% | 1,568 |
| September 2024Sept 2024 | 609 | +79 | +14.8% | 1,347 |
| August 2024Aug 2024 | 531 | −135 | −20.3% | 993 |
| July 2024Jul 2024 | 666 | +73 | +12.4% | 1,451 |
| June 2024Jun 2024 | 592 | +95 | +19.1% | 1,473 |
| May 2024May 2024 | 497 | −131 | −20.8% | 1,127 |
| April 2024Apr 2024 | 628 | −184 | −22.7% | 1,401 |
| March 2024Mar 2024 | 812 | +38 | +4.9% | 1,940 |
| February 2024Feb 2024 | 774 | +92 | +13.5% | 3,162 |
| January 2024Jan 2024 | 682 | −32 | −4.4% | 1,422 |
| December 2023Dec 2023 | 714 | +128 | +21.8% | 1,494 |
| November 2023Nov 2023 | 586 | +5 | +0.8% | 1,236 |
| October 2023Oct 2023 | 582 | −336 | −36.6% | 1,181 |
| September 2023Sept 2023 | 918 | +207 | +29.1% | 2,486 |
| August 2023Aug 2023 | 711 | −182 | −20.4% | 1,426 |
| July 2023Jul 2023 | 893 | +226 | +33.9% | 1,658 |
| June 2023Jun 2023 | 667 | +36 | +5.7% | 1,965 |
| May 2023May 2023 | 631 | −114 | −15.3% | 1,869 |
| April 2023Apr 2023 | 746 | −66 | −8.1% | 1,987 |
| March 2023Mar 2023 | 811 | +213 | +35.7% | 1,836 |
| February 2023Feb 2023 | 598 | −347 | −36.7% | 1,169 |
| January 2023Jan 2023 | 945 | −167 | −15% | 2,119 |
| December 2022Dec 2022 | 1,112 | +378 | +51.6% | 2,594 |
| November 2022Nov 2022 | 734 | +43 | +6.3% | 1,579 |
| October 2022Oct 2022 | 690 | +64 | +10.1% | 1,746 |
| September 2022Sept 2022 | 627 | −125 | −16.7% | 1,719 |
| August 2022Aug 2022 | 752 | −195 | −20.6% | 1,925 |
| July 2022Jul 2022 | 947 | −316 | −25.1% | 1,967 |
| June 2022Jun 2022 | 1,264 | +347 | +37.9% | 3,184 |
| May 2022May 2022 | 917 | −37 | −3.9% | 2,112 |
| April 2022Apr 2022 | 954 | +253 | +36.1% | 3,099 |
| March 2022Mar 2022 | 701 | −492 | −41.3% | 1,592 |
| February 2022Feb 2022 | 1,193 | −992 | −45.4% | 2,575 |
| January 2022Jan 2022 | 2,185 | +10 | +0.5% | 4,663 |
| December 2021Dec 2021 | 2,175 | +1,683 | +342% | 6,624 |
| November 2021Nov 2021 | 492 | −349 | −41.5% | 982 |
| October 2021Oct 2021 | 841 | — | — | 1,651 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.