Loading…
Loading…
Positive Now
91%106 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
92%positive, 108 reviews
Reviews Last Month
1October 2026, −91% on the 10-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 1 |
| September 2026 | 4 | 1 | — |
| August 2026 | 5 | 0 | — |
| July 2026 | 2 | 0 | — |
| June 2026 | 2 | 0 | — |
| May 2026 | 6 | 0 | — |
| April 2026 | 7 | 0 | — |
| March 2026 | 6 | 0 | — |
| February 2026 | 9 | 1 | — |
| January 2026 | 28 | 3 | — |
| December 2025 | 29 | 4 | — |
Too few recent reviews to call a trend11 in the last three finished months
Steady at 91% positive since 22 Oct 2026106 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | December 2025 | 33 | 88% |
Best and worst counts months with at least 50 reviews.
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | — | — | 1 | 92% |
| September 2026 | — | — | 5 | 92% |
| August 2026 | — | — | 5 | 92% |
| July 2026 | — | — | 2 | 92% |
| June 2026 | — | — | 2 | 92% |
| May 2026 | — | — | 6 | 91% |
| April 2026 | 96% | — | 7 | 91% |
| March 2026 | 91% | — | 6 | 90% |
| February 2026 | 89% | — | 10 | 89% |
| January 2026 | 89% | 90% | 31 | 89% |
| December 2025 | 88% | 88% | 33 | 88% |
You are trapped at home in an endless loop. Remember your surroundings and watch out for anomalies, if you ever want to leave.
