Loading…
Loading…
Blon is a cute pixel-art 2D platformer game. Unlock spells, heroes and weapons, fight monsters and bosses and explore an unknown world in hopes of rescuing your family.

Positive Now
95%22 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
100%+4 pts on 96% since launch
Reviews Last Month
0September 2026, −100% on the 12-month average
Positive and negative reviews each month, September 2021 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 0 | 0 | — |
| April 2026 | 1 | 0 | 100% |
| February 2026 | 1 | 0 | 100% |
| January 2026 | 0 | 0 | — |
| December 2025 | 1 | 0 | 100% |
| October 2025 | 1 | 0 | 100% |
| August 2025 | 0 | 0 | — |
| June 2025 | 1 | 0 | 100% |
| December 2024 | 1 | 0 | 100% |
| September 2024 | 1 | 0 | 100% |
| January 2024 | 1 | 0 | 100% |
| April 2023 | 1 | 0 | 100% |
| March 2023 | 1 | 0 | 100% |
| November 2022 | 1 | 0 | 100% |
| June 2022 | 1 | 0 | 100% |
| May 2022 | 1 | 0 | 100% |
| February 2022 | 1 | 0 | 100% |
| December 2021 | 1 | 0 | 100% |
| September 2021 | 7 | 1 | 88% |
Steam’s own monthly review graph, read each month. How we count
Steady at 95% positive since 22 Oct 202622 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | September 2021 | 8 | 88% |
Best and worst counts months with at least 50 reviews.