Loading…
Loading…

As of
30-day average
31 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 22 Oct 2026 | |
| Player counts | Every day (cool tier) | 22 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$2.99−85%, 22 Oct 2026
Sales we've seen
1Deepest −85%, $2.99
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $19.99 | $19.99 | — |
| 22 Oct 2026 | $2.99 | $19.99 | −85% |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 22 Oct – 24 Oct 2026 | 2 days | −85% | $2.99 | $19.99 |
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 46 | 29 | 31 |
| October 2026 | 59 | 34 | 46 |
| September 2026 | 92 | 40 | Archive |
| August 2026 | 102 | 50 | Archive |
| July 2026 | 79 | 40 | Archive |
| June 2026 | 89 | 41 | Archive |
| May 2026 | 73 | 38 | Archive |
Hellslave is a dark fantasy dungeon crawler where you make a pact with the Devil to fight back a demon invasion. Customize your character with powerful demonic abilities, explore a cursed world, and battle nightmarish enemies to save humanity if you can resist the darkness.
