Loading…
Loading…

As of
30-day average
855 players26 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
You must stay alive in this horror/puzzle adventure. Try to survive the vengeful toys waiting for you in the abandoned toy factory. Use your GrabPack to hack electrical circuits or nab anything from afar. Explore the mysterious facility... and don't get caught.

| Poll | Players |
|---|---|
| 15 Nov, 21:32 UTC | 1,033 |
| 14 Nov, 21:31 UTC | 1,252 |
| DLC | Price |
|---|---|
| Poppy Playtime - Chapter 5 | $14.99−25% |
| Poppy Playtime - Chapter 4 | $13.99−30% |
| Poppy Playtime - Chapter 3 | $10.49−30% |
| Poppy Playtime - Chapter 2 | $6.99−30% |
Downloadable content listed for Poppy Playtime, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.