Loading…
Loading…

As of
30-day average
0 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 6 Nov, 12:00 UTC | 0 | 0 | 1 |
| 5 Nov, 12:00 UTC | 0 | 0 | 1 |
| 4 Nov, 12:00 UTC | 0 | 0 | 1 |
| 3 Nov, 12:00 UTC | 1 | 1 | 1 |
| 2 Nov, 12:00 UTC | 0 | 0 | 1 |
| 1 Nov, 12:00 UTC | 0 | 0 | 1 |
| 31 Oct, 12:00 UTC | 1 | 1 | 1 |
| 30 Oct, 12:00 UTC | 0 | 0 | 1 |
| 29 Oct, 12:00 UTC | 1 | 1 | 1 |
| 28 Oct, 12:00 UTC | 0 | 0 | 1 |
| 27 Oct, 12:00 UTC | 0 | 0 | 1 |
| 26 Oct, 12:00 UTC | 0 | 0 | 1 |
| 25 Oct, 12:00 UTC | 0 | 0 | 1 |
| 24 Oct, 12:00 UTC | 0 | 0 | 1 |
| 23 Oct, 12:00 UTC | 0 | 0 | 1 |
| 22 Oct, 06:00 UTC | 0 | 0 | 1 |
| 21 Oct, 06:00 UTC | 2 | 2 | 1 |
Ein Online-Rollenspiel mit umfangreichem Crafting- und Wirtschaftssystem. Sammle, handle und produziere oder erledige Quests und Event-Aufgaben. Die herzliche Community und der direkte Draht zum Entwickler machen das Spiel zu etwas Besonderem.
