Loading…
Loading…
| Poll | Players |
|---|---|
| 7 Nov, 15:37 UTC | 11 |
| 6 Nov, 15:36 UTC | 11 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchApril 2022 | 37 | — | The busier of its first two months |
| 3 months onJuly 2022 | 23 | 61% | Holds players well (better than 85% of 9,248 other games) |
| 12 months onApril 2023 | 10 | 27% | About average (better than 63% of 7,787 other games) |
Station Manager kept 61% of the average players it had at its launch in April 2022 after 3 months and 27% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 10 | +1 | +10.8% | 11 |
| October 2026Oct 2026 (from 21 Oct) | 9 | −1 | −9.3% | 13 |
| September 2026Sept 2026 | 10 | −10 | −51.4% | 25 |
| August 2026Aug 2026 | 20 | −7 | −27.7% | 42 |
| July 2026Jul 2026 | 27 | +20 | +277% | 59 |
| June 2026Jun 2026 | 7 | −5 | −39.3% | 18 |
| May 2026May 2026 | 12 | 0 | −2.2% | 34 |
| April 2026Apr 2026 | 12 | +6 | +85.9% | 30 |
| March 2026Mar 2026 | 7 | +1 | +12.6% | 25 |
| February 2026Feb 2026 | 6 | −4 | −43.1% | 17 |
| January 2026Jan 2026 | 10 | +4 | +72.3% | 29 |
| December 2025Dec 2025 | 6 | −2 | −21.5% | 21 |
| November 2025Nov 2025 | 8 | −2 | −24.9% | 19 |
| October 2025Oct 2025 | 10 | +1 | +9.3% | 21 |
| September 2025Sept 2025 | 9 | −1 | −14.4% | 21 |
| August 2025Aug 2025 | 11 | −12 | −52.6% | 30 |
| July 2025Jul 2025 | 23 | +3 | +15.5% | 55 |
| June 2025Jun 2025 | 20 | +13 | +211.3% | 53 |
| May 2025May 2025 | 6 | +2 | +34.8% | 26 |
| April 2025Apr 2025 | 5 | −2 | −33.7% | 15 |
| March 2025Mar 2025 | 7 | −4 | −38.7% | 19 |
| February 2025Feb 2025 | 11 | 0 | −3.6% | 39 |
| January 2025Jan 2025 | 12 | +4 | +53% | 33 |
| December 2024Dec 2024 | 8 | +3 | +79.4% | 23 |
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2024Nov 2024 | 4 | −7 | −63.5% | 18 |
| October 2024Oct 2024 | 12 | −3 | −18.2% | 31 |
| September 2024Sept 2024 | 15 | +10 | +189% | 52 |
| August 2024Aug 2024 | 5 | −2 | −31.3% | 13 |
| July 2024Jul 2024 | 7 | +2 | +30.2% | 23 |
| June 2024Jun 2024 | 6 | +1 | +16.9% | 20 |
| May 2024May 2024 | 5 | 0 | −0.2% | 13 |
| April 2024Apr 2024 | 5 | −1 | −12.1% | 13 |
| March 2024Mar 2024 | 6 | −2 | −22.9% | 17 |
| February 2024Feb 2024 | 7 | −1 | −10.6% | 15 |
| January 2024Jan 2024 | 8 | +1 | +6.5% | 21 |
| December 2023Dec 2023 | 7 | +2 | +43.1% | 17 |
| November 2023Nov 2023 | 5 | +1 | +32.7% | 15 |
| October 2023Oct 2023 | 4 | −1 | −18.2% | 16 |
| September 2023Sept 2023 | 5 | 0 | −6.3% | 16 |
| August 2023Aug 2023 | 5 | −3 | −34.3% | 14 |
| July 2023Jul 2023 | 8 | −2 | −18.8% | 21 |
| June 2023Jun 2023 | 10 | +4 | +66% | 24 |
| May 2023May 2023 | 6 | −4 | −42.3% | 18 |
| April 2023Apr 2023 | 10 | +1 | +7.6% | 26 |
| March 2023Mar 2023 | 9 | +1 | +7.8% | 26 |
| February 2023Feb 2023 | 9 | −1 | −14.1% | 30 |
| January 2023Jan 2023 | 10 | 0 | +4.3% | 24 |
| December 2022Dec 2022 | 10 | −1 | −8.5% | 27 |
| November 2022Nov 2022 | 11 | +1 | +6% | 37 |
| October 2022Oct 2022 | 10 | −1 | −7.3% | 23 |
| September 2022Sept 2022 | 11 | −10 | −47.8% | 30 |
| August 2022Aug 2022 | 21 | −2 | −8.9% | 49 |
| July 2022Jul 2022 | 23 | −18 | −44.2% | 52 |
| June 2022Jun 2022 | 40 | +22 | +122.3% | 86 |
| May 2022May 2022 | 18 | −19 | −50.6% | 49 |
| April 2022Apr 2022 | 37 | — | — | 99 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
Build your own spectacular, multi-story station for your favorite trains!
