Loading…
Loading…

As of
30-day average
12 players21 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 06:34 UTC | 8 |
| 02:33 UTC | 12 |
| 10 Nov, 22:32 UTC | 16 |
| 10 Nov, 18:31 UTC | 7 |
| 10 Nov, 14:30 UTC | 10 |
| 10 Nov, 10:30 UTC | 7 |
| 10 Nov, 06:28 UTC | 9 |
| 10 Nov, 02:27 UTC | 15 |
| 9 Nov, 22:27 UTC | 10 |
| 9 Nov, 18:26 UTC | 13 |
| 9 Nov, 14:25 UTC | 14 |
| 9 Nov, 10:24 UTC | 9 |
Argentum Online, a 2D MMORPG, offers epic quests, dungeon delves, and battles in a fantasy world. Emphasizing community, it features alliances, PvP, and a player-driven economy, all within a vibrant open-world setting.
