A roguelike deckbuilding tactics game that combines elements from 'Monster Train' and 'Into the Breach'.The player needs to establish organization in a destroyed world, defend against enemy attacks, and restore order.

Positive Now
83%24 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
92%+6 pts on 86% since launch
Reviews Last Month
1September 2026, −8% on the 12-month average
Positive and negative reviews each month, July 2022 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 1 | 0 | 100% |
| July 2026 | 1 | 0 | 100% |
| June 2026 | 1 | 0 | 100% |
| January 2026 | 1 | 0 | 100% |
| November 2025 | 1 | 0 | 100% |
| August 2024 | 1 | 1 | 50% |
| July 2024 | 1 | 0 | 100% |
| June 2024 | 1 | 0 | 100% |
| May 2024 | 1 | 0 | 100% |
| March 2024 | 1 | 0 | 100% |
| December 2023 | 1 | 0 | 100% |
| October 2023 | 1 | 0 | 100% |
| June 2023 | 0 | 1 | 0% |
| April 2023 | 1 | 0 | 100% |
| March 2023 | 0 | 1 | 0% |
| February 2023 | 2 | 0 | 100% |
| January 2023 | 1 | 0 | 100% |
| November 2022 | 1 | 0 | 100% |
| October 2022 | 2 | 1 | 67% |
| August 2022 | 2 | 0 | 100% |
| July 2022 | 4 | 0 | 100% |
Steam’s own monthly review graph, read each month. How we count
Steady at 83% positive since 22 Oct 202624 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | July 2022 | 4 | 100% |
Best and worst counts months with at least 50 reviews.