Loading…
Loading…

As of
30-day average
0 players6 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 22 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| 6 hours from | Peak | Average | Polls |
|---|---|---|---|
| 26 Oct, 12:00 UTC | 0 | 0 | 1 |
| 25 Oct, 12:00 UTC | 0 | 0 | 1 |
| 25 Oct, 06:00 UTC | 0 | 0 | 1 |
| 25 Oct, 00:00 UTC | 0 | 0 | 1 |
| 24 Oct, 12:00 UTC | 0 | 0 | 2 |
| 24 Oct, 06:00 UTC | 0 | 0 | 1 |
| 24 Oct, 00:00 UTC | 0 | 0 | 1 |
| 23 Oct, 18:00 UTC | 0 | 0 | 1 |
| 23 Oct, 12:00 UTC | 0 | 0 | 1 |
| 23 Oct, 06:00 UTC | 0 | 0 | 1 |
| 22 Oct, 18:00 UTC | 0 | 0 | 1 |
| 21 Oct, 12:00 UTC | 0 | 0 | 1 |
A fast 3-player territory-control strategy game where every attack is decided by cards. Expand across Earth, seize powerful weapons, and be the first to control 5 territories in a row.
