Loading…
Loading…
| Poll | Players |
|---|---|
| 10:23 UTC | 131 |
| 06:22 UTC | 99 |
| 02:21 UTC | 211 |
| 2 Nov, 22:20 UTC | 336 |
| 2 Nov, 18:20 UTC | 359 |
| 2 Nov, 14:19 UTC | 244 |
| 2 Nov, 10:15 UTC | 137 |
| 2 Nov, 06:14 UTC | 123 |
| 2 Nov, 02:14 UTC | 232 |
| 1 Nov, 22:13 UTC | 337 |
| 1 Nov, 18:12 UTC | 361 |
| 1 Nov, 14:11 UTC | 303 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchSeptember 2014 | 2,430 | — | The busier of its first two months |
| 3 months onDecember 2014 | 1,139 | 47% | Holds players well (better than 76% of 9,258 other games) |
| 12 months onSeptember 2015 | 698 | 29% | About average (better than 65% of 7,793 other games) |
WAKFU kept 47% of the average players it had at its launch in September 2014 after 3 months and 29% after 12 months. Monthly averages, ranked against every game we can score. How we count
Immerse yourself in the WAKFU universe with this free to play MMORPG. Select your class, travel the world, meet adventurers to challenge powerful monsters in epic turn-based battles. Participate in the kingdom’s economy and politics and create your own legend!
