Loading…
Loading…

As of
30-day average
4 players8 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 21 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 13:15 UTC | 6 |
| 09:15 UTC | 1 |
| 05:15 UTC | 0 |
| 01:15 UTC | 0 |
| 27 Oct, 21:14 UTC | 7 |
| 27 Oct, 17:13 UTC | 4 |
| 27 Oct, 13:13 UTC | 5 |
| 27 Oct, 09:12 UTC | 2 |
| 27 Oct, 03:10 UTC | 0 |
| 26 Oct, 21:09 UTC | 2 |
| 26 Oct, 15:07 UTC | 5 |
Wolfteam is a fast-paced FPS where players can fight as both humans and werewolves. Switch forms during battle, adapt your combat style, and dominate dynamic battlefields.
