Loading…
Loading…
A free-to-play space MMO in early alpha. Enlist with one of three companies, hunt aliens, fight rival pilots in the Danger Sectors, build ships and join a clan. Runs on Space3d, our own game engine written in Rust.

Achievements
403 hidden until unlocked
Average Unlock Rate
5%of owners, per achievement
Rare (Under 5%)
1538% of the list
Rarest
5%Archivist
Most Common
6%Station Builder
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 15 | |
| 5–20% | 25 | |
| 20–50% | 0 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Station BuilderBuild 5 different Skylab modules. | 6% |
| 2 | Opening SalvoDestroy your first alien. | 6% |
| 3 | On the JobComplete 10 missions. | 6% |
| 4 | MillionaireHold 1,000,000 credits. | 6% |
| 5 | First FormationOwn a drone formation. | 6% |
| 6 | CadetReach level 5. | 6% |
| 7 | Pest ControlDestroy 1,000 aliens. | 6% |
| 8 | SurvivorLive through a wipe. | 6% |
| 9 | SeasonedReach level 8. | 6% |
| 10 | Learning ExperienceHidden | 6% |
| 11 | Fleet MemberJoin a clan. | 6% |
| 12 | Event HorizonEnter Danger Sector DS-4. | 6% |
| 13 | Best FriendMake your first P.E.T. | 6% |
| 14 | ShipwrightOwn 4 different ship models. | 6% |
| 15 | MotherlodeHidden | 6% |
| 16 | Thulium BaronHold 100,000 Thulium. | 6% |
| 17 | Field CommissionReach the rank Junior Major. | 6% |
| 18 | Drone MasterLevel a drone to its top level. | 6% |
| 19 | Fully FittedBuild all 16 Skylab modules. | 6% |
| 20 | Warden BreakerTake part in defeating a Clan Warden. | 5% |
| 21 | ScholarResearch 50 technologies. | 5% |
| 22 | Flag OfficerReach the rank Junior Admiral. | 5% |
| 23 | RegularPlay for 100 hours. | 5% |
| 24 | ExterminatorDestroy 10,000 aliens. | 5% |
| 25 | Swarm BreakerDestroy 500 members of swarms. | 5% |
| 26 | Elite PilotReach level 15. | 5% |
| 27 | CrownedHidden | 5% |
| 28 | BillionaireHold 1,000,000,000 credits. | 5% |
| 29 | AceDestroy 100 pilots. | 5% |
| 30 | Warden HunterTake part in defeating all nine Clan Wardens. | 5% |
| 31 | Scourge of the VoidDestroy 100,000 aliens. | 5% |
| 32 | ProspectorDestroy 500 asteroids. | 5% |
| 33 | Old GuardLive through 5 wipes. | 5% |
| 34 | Mission SpecialistComplete 100 missions. | 5% |
| 35 | MenagerieOwn all 10 P.E.T. types. | 5% |
| 36 | LiferPlay for 1,000 hours. | 5% |
| 37 | Grand MarshalOwn all 16 drone formations. | 5% |
| 38 | Far HorizonsFinish 10 Skylab Expedition trips. | 5% |
| 39 | AscendantReach level 21, the highest level. | 5% |
| 40 | ArchivistResearch all 151 technologies. | 5% |
Share of the game’s Steam owners who unlocked each achievement, checked 11 Nov 2026. Steam counts owners who never played, so rates run low. How we count