
As of
30-day average
1 players10 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 20 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
Price now
$19.99Usual price
Lowest we've seen
$15.99−20%, 21 Oct 2026
Sales we've seen
1Deepest −20%, $15.99
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 21 Oct – 24 Oct 2026 | 3 days | −20% | $15.99 | $19.99 |
| From | Price | Usual | Off |
|---|---|---|---|
| 24 Oct 2026 | $19.99 | $19.99 | — |
| 21 Oct 2026 | $15.99 | $19.99 | −20% |
US Steam store prices, saved each time our store check sees a change. Our records start on 21 Oct 2026, so earlier sales are not listed. A sale is dated from the first check that saw it (usually within an hour of Steam changing the price) to the end date Steam gave. How we count
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 10:00 UTC | 0 | 0 | 1 |
| 06:00 UTC | 0 | 0 | 1 |
| 02:00 UTC | 0 | 0 | 1 |
| 28 Oct, 22:00 UTC | 0 | 0 | 1 |
| 28 Oct, 18:00 UTC | 0 | 0 | 1 |
| 28 Oct, 14:00 UTC | 0 | 0 | 1 |
| 28 Oct, 10:00 UTC | 0 | 0 | 1 |
| 28 Oct, 06:00 UTC | 1 | 1 | 1 |
| 28 Oct, 02:00 UTC | 1 | 1 | 1 |
| 27 Oct, 22:00 UTC | 1 | 1 | 1 |
| 27 Oct, 18:00 UTC | 1 | 1 | 1 |
| 27 Oct, 14:00 UTC | 1 | 1 | 1 |
| 27 Oct, 09:00 UTC | 1 | 1 | 1 |
| 27 Oct, 03:00 UTC | 1 | 1 | 1 |
| 26 Oct, 21:00 UTC | 1 | 1 | 1 |
| 26 Oct, 15:00 UTC | 3 |
| 3 |
| 1 |
| 26 Oct, 09:00 UTC | 1 | 1 | 1 |
|---|
| 26 Oct, 03:00 UTC | 1 | 1 | 1 |
|---|
| 25 Oct, 21:00 UTC | 1 | 1 | 1 |
|---|
| 25 Oct, 15:00 UTC | 1 | 1 | 1 |
|---|
| 25 Oct, 09:00 UTC | 0 | 0 | 1 |
|---|
| 25 Oct, 03:00 UTC | 1 | 1 | 1 |
|---|
| 24 Oct, 21:00 UTC | 1 | 1 | 1 |
|---|
| 24 Oct, 15:00 UTC | 1 | 1 | 1 |
|---|
| 24 Oct, 09:00 UTC | 1 | 1 | 1 |
|---|
| 24 Oct, 03:00 UTC | 1 | 1 | 1 |
|---|
| 23 Oct, 21:00 UTC | 0 | 0 | 1 |
|---|
| 23 Oct, 15:00 UTC | 0 | 0 | 1 |
|---|
| 23 Oct, 09:00 UTC | 0 | 0 | 1 |
|---|
| 22 Oct, 20:00 UTC | 0 | 0 | 1 |
|---|
| 22 Oct, 15:00 UTC | 0 | 0 | 1 |
|---|
| 22 Oct, 09:00 UTC | 0 | 0 | 1 |
|---|
| 22 Oct, 03:00 UTC | 0 | 0 | 1 |
|---|
| 21 Oct, 21:00 UTC | 0 | 0 | 1 |
|---|
| 21 Oct, 15:00 UTC | 0 | 0 | 1 |
|---|
| 21 Oct, 09:00 UTC | 0 | 0 | 1 |
|---|
| 21 Oct, 03:00 UTC | 2 | 2 | 1 |
|---|
| 20 Oct, 21:00 UTC | 0 | 0 | 1 |
|---|
| 20 Oct, 03:00 UTC | 0 | 0 | 1 |
|---|
Physics meets tower defense in this chaotic party game up to 4 players. Craft barricades and turrets with whatever you can find. But beware: relentless waves of enemies are coming to tear down everything you build.
