Loading…
Loading…
Achievements
349 hidden until unlocked
Average Unlock Rate
15%of owners, per achievement
Rare (Under 5%)
926% of the list
Rarest
2%Frugal
Most Common
55%Jailbird
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 9 | |
| 5–20% | 16 | |
| 20–50% | 8 | |
| 50% and over | 1 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | JailbirdHidden | 55% |
| 2 | Man In The MirrorDefeat Your Last Corpse | 44% |
| 3 | WaterworksHidden | 39% |
| 4 | Heavy HitterDeal 200 Damage in a Single Hit | 35% |
| 5 | A Cold ShoulderHidden | 29% |
| 6 | Flawless VictoryDefeat a Boss Without Taking Any Damage | 25% |
Share of the game’s Steam owners who unlocked each achievement, checked 5 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 7 | Advanced ChemistryReach Level 5 With an Experiment | 22% |
| 8 | Tech SavvyDefeat a Rival With a Remote Attack | 21% |
| 9 | ScientistActivate 50% of All Experiments | 20% |
| 10 | Reduce, ReuseSell/Recycle Currency at the Payroll Self-Service Portal | 19% |
| 11 | UnredactedUnredact First Full Dossier | 19% |
| 12 | Pod ComplexHidden | 18% |
| 13 | Most Dangerous GameTrack and Defeat a Rival | 18% |
| 14 | PeerlessHidden | 14% |
| 15 | Scientific BreakthroughGet a Legendary Experiment | 14% |
| 16 | So Close Yet So FarMiss the Escape Pod | 14% |
| 17 | FoehunterHidden | 14% |
| 18 | Keep Up!Reach the Escape Pod Without Rivals Being Able to Catch Up | 13% |
| 19 | Get A GripGRP 100 Enemies into Hazards | 11% |
| 20 | ZookeeperKill Every Type of Enemy in the Game | 10% |
| 21 | Fully UnredactedUnredact All Dossier | 10% |
| 22 | DIYDefeat All 3 Rivals in a Run Without Using a Single Remote Attack | 7% |
| 23 | Cage MatchHidden | 7% |
| 24 | Watch This!Hidden | 5% |
| 25 | Master At ArmsUnlock All Weapons | 5% |
| 26 | Killer Workout RoutineKnock Down the Punching Bag | 5% |
| 27 | Gotta Go Fast!Complete a Run in Under 20 Minutes | 5% |
| 28 | UntouchableGet Through a Biome Without Taking Any Damage | 4% |
| 29 | UndeadlyHidden | 4% |
| 30 | Suit Up!Unlock All Suits | 3% |
| 31 | Dead LedgerGRP 5 Enemies off Ledge With One Blast | 2% |
| 32 | Not Gonna Let That SlideComplete 11 Rooms in a Row Without Dashing | 2% |
| 33 | Non Ambi TurnerBeat a Run While Always Taking the Right-Most Door | 2% |
| 34 | FrugalComplete Run Without Spending Currency | 2% |
Get ready to massacre monsters, race your rivals, and combat corpses of your fellow guards as you race to escape Black Iron Prison in the critically acclaimed roguelike, [REDACTED].
