Loading…
Loading…
Achievements
77None hidden
Average Unlock Rate
35%of owners, per achievement
Rare (Under 5%)
34% of the list
Rarest
1%Read read read
Most Common
94%I made a list
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 3 | |
| 5–20% | 19 | |
| 20–50% | 37 | |
| 50% and over | 18 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | I made a listComplete 1 quest | 94% |
| 2 | Get rich!Find 100 froins | 93% |
| 3 | Frog - Act IIReach chapter 2 with Frog | 93% |
| 4 | High level FrogReach level 20 with Frog | 92% |
| 5 | Hello, friendHire a new team member | 92% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 25 Oct 2026. Steam counts owners who never played, so rates run low. How we count
Frog - Act IIIReach chapter 3 with Frog |
| 77% |
| 7 | Reach the gardenComplete the chapter "Ballad in the garden" | 65% |
| 8 | Toad - Act IIReach chapter 2 with Toad | 65% |
| 9 | High level ToadReach level 20 with Toad | 65% |
| 10 | Frog - Act IVReach chapter 4 with Frog | 65% |
| 11 | Toad - Act IIIReach chapter 3 with Toad | 61% |
| 12 | Frog - Act VReach chapter 5 with Frog | 59% |
| 13 | Not apple flavoredGet the poison tongue to max level | 59% |
| 14 | A froggy winFinish a run with Frog | 55% |
| 15 | It's too easyFinish a run in standard mode | 55% |
| 16 | Toad - Act IVReach chapter 4 with Toad | 55% |
| 17 | Toad - Act VReach chapter 5 with Toad | 51% |
| 18 | PeppermintGet the freeze tongue to max level | 51% |
| 19 | Toad-ally awesomeFinish a run with Toad | 48% |
| 20 | I'm fullEat 20'000 bugs | 44% |
| 21 | Becoming immortoadFind the Froggy Grail | 42% |
| 22 | Ribbit - Act IIReach chapter 2 with Ribbit | 41% |
| 23 | Eat mosquitosComplete the chapter "Home sweet home" | 40% |
| 24 | SpiceologyFind the Spices | 39% |
| 25 | Ribbit - Act IIIReach chapter 3 with Ribbit | 38% |
| 26 | High level RibbitReach level 40 with Ribbit | 36% |
| 27 | Ribbit - Act IVReach chapter 4 with Ribbit | 36% |
| 28 | Kermit - Act IIReach chapter 2 with Kermit | 34% |
| 29 | Ribbit - Act VReach chapter 5 with Ribbit | 34% |
| 30 | It's not the endDie 10 times | 34% |
| 31 | Kermit - Act IIIReach chapter 3 with Kermit | 33% |
| 32 | Green thumbFinish a run with Ribbit | 32% |
| 33 | Eat fliesComplete the chapter "Winged allies" | 32% |
| 34 | Thomas - Act IIReach chapter 2 with Thomas | 32% |
| 35 | Quest for knowledgeComplete the chapter "Finding the Truth" | 31% |
| 36 | Ghost - Act IIReach chapter 2 with Ghost | 31% |
| 37 | Kermit - Act IVReach chapter 4 with Kermit | 31% |
| 38 | Eat beetlesComplete the chapter "Drought" | 31% |
| 39 | High level KermitReach level 40 with Kermit | 31% |
| 40 | High level GhostReach level 30 with Ghost | 30% |
| 41 | Ghost - Act IIIReach chapter 3 with Ghost | 30% |
| 42 | Kermit - Act VReach chapter 5 with Kermit | 30% |
| 43 | Thomas - Act IIIReach chapter 3 with Thomas | 29% |
| 44 | Ghost - Act IVReach chapter 4 with Ghost | 29% |
| 45 | Feeling blue?Finish a run with Kermit | 29% |
| 46 | Ghost - Act VReach chapter 5 with Ghost | 29% |
| 47 | Read more storiesUnlock 5 new chapters | 29% |
| 48 | Thomas - Act IVReach chapter 4 with Thomas | 27% |
| 49 | Be toxicComplete the chapter "Toxic truth" | 27% |
| 50 | Booo-ya!Finish a run with Ghost | 27% |
| 51 | Thomas - Act VReach chapter 5 with Thomas | 26% |
| 52 | High level ThomasReach level 50 with Thomas | 26% |
| 53 | Check-tomateFinish a run with Thomas | 25% |
| 54 | Visit afterlifeComplete the chapter "Afterlife" | 24% |
| 55 | Eat more fliesComplete the chapter "Insect showdown" | 23% |
| 56 | Party!Gather at least 3 friends | 17% |
| 57 | A kind of croakulatorFind the Abacus | 16% |
| 58 | Stanley - Act IIReach chapter 2 with Stanley | 16% |
| 59 | Stanley - Act IIIReach chapter 3 with Stanley | 16% |
| 60 | Stanley - Act VReach chapter 5 with Stanley | 16% |
| 61 | Stanley - Act IVReach chapter 4 with Stanley | 16% |
| 62 | Purr-fectionFinish a run with Stanley | 16% |
| 63 | A tad too difficult?Try to beat the chapter "Toad's challenge" | 15% |
| 64 | An ominous statuetteFind the Figurine | 14% |
| 65 | It's still too easyFinish a run in hard mode | 14% |
| 66 | Be very specialMax out all special tongues in a run | 12% |
| 67 | Go the wrong wayComplete the chapter "I made a mistake" | 12% |
| 68 | Reach heavenComplete the story of Ghost | 11% |
| 69 | Save the gardenComplete the story of Ribbit | 10% |
| 70 | Party hard!Complete the chapter "Party" | 9% |
| 71 | Gotta go farGo far enough in "Kermit went further!" | 7% |
| 72 | Become a frogComplete the story of Stanley | 7% |
| 73 | Take revengeComplete the story of Toad | 7% |
| 74 | Only pinkComplete the chapter "The good ol'days" | 5% |
| 75 | Calm and quietComplete the story of Kermit | 4% |
| 76 | Fond memoriesComplete the story of Frog | 3% |
| 77 | Read read readRead 10 different chapters | 1% |
Your choices matter in Froguelike where you play as a frog on a mission to eat all the bugs. Level up, choose new tongues and upgrades, become unstoppable and run straight into the swarm! Unlock all frogs, tongues, items and chapters to become the most powerful frog in the pond.
