Loading…
Loading…

As of
30-day average
171 players17 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 21 Oct 2026 | |
| Player counts | Every day (cool tier) | 21 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 177 | 170 | 6 |
| October 2026 | 186 | 172 | 11 |
| September 2026 | 258 | 180 | Archive |
| August 2026 | 262 | 199 | Archive |
| July 2026 | 336 | 233 | Archive |
| June 2026 | 346 | 256 | Archive |
| May 2026 | 324 | 252 | Archive |
歷經20年的感動,給你最原汁原味的《三國群英傳M》
