Positive Now
75%76 reviews on Steam
30-Day Trend
—Not enough history yet (since 21 Oct 2026)
Last 12 Months
56%−17 pts on 74% since launch
Reviews Last Month
1August 2026, −29% on the 12-month average
Positive and negative reviews each month, May 2024 to August 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| August 2026 | 0 | 1 | 0% |
| June 2026 | 0 | 1 | 0% |
| May 2026 | 1 | 1 | 50% |
| February 2026 | 0 | 0 | — |
| January 2026 | 0 | 1 | 0% |
| November 2025 | 2 | 0 | 100% |
| October 2025 | 1 | 1 | 50% |
| September 2025 | 1 | 0 | 100% |
| August 2025 | 1 | 0 | 100% |
| July 2025 | 1 | 0 | 100% |
| June 2025 | 1 | 1 | 50% |
| May 2025 | 1 | 1 | 50% |
| April 2025 | 2 | 0 | 100% |
| March 2025 | 1 | 1 | 50% |
| February 2025 | 1 | 1 | 50% |
| January 2025 | 0 | 0 | — |
| December 2024 | 4 | 2 | 67% |
| November 2024 | 0 | 1 | 0% |
| October 2024 | 3 | 0 | 100% |
| September 2024 | 1 | 0 | 100% |
Steam’s own monthly review graph, read each month. How we count
Too few recent reviews to call a trend4 in the last three finished months
Steady at 75% positive since 22 Oct 202676 reviews when we first checked
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | May 2024 | 28 | 89% |
Best and worst counts months with at least 50 reviews.
| August 2024 |
| 6 |
| 2 |
| 75% |
| July 2024 | 6 | 2 | 75% |
| June 2024 | 1 | 2 | 33% |
| May 2024 | 25 | 3 | 89% |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| August 2026 | — | — | 1 | 74% |
| June 2026 | — | — | 1 | 75% |
| May 2026 | — | — | 2 | 76% |
| February 2026 | — | — | 0 | 76% |
| January 2026 | — | — | 1 | 76% |
| November 2025 | — | — | 2 | 77% |
| October 2025 | — | — | 2 | 77% |
| September 2025 | — | — | 1 | 77% |
| August 2025 | — | — | 1 | 77% |
| July 2025 | — | — | 1 | 77% |
| June 2025 | — | — | 2 | 76% |
| May 2025 | — | — | 2 | 77% |
| April 2025 | — | — | 2 | 78% |
| March 2025 | — | — | 2 | 77% |
| February 2025 | — | — | 2 | 78% |
| January 2025 | — | — | 0 | 79% |
| December 2024 | — | — | 6 | 79% |
| November 2024 | — | — | 1 | 81% |
| October 2024 | — | — | 3 | 82% |
| September 2024 | — | — | 1 | 81% |
| August 2024 | — | — | 8 | 81% |
| July 2024 | 82% | — | 8 | 82% |
| June 2024 | 84% | — | 3 | 84% |
| May 2024 | 89% | 89% | 28 | 89% |
When the protagonist wakes up, he finds himself on a luxury cruise ship. The game revolves around the story of his attempts to escape from the sinking ship and a group of passengers he feels nostalgic about.
