Loading…
Loading…
Achievements
4311 hidden until unlocked
Average Unlock Rate
10%of owners, per achievement
Rare (Under 5%)
1842% of the list
Rarest
2%Kill that AI
Most Common
49%Conquest started
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 18 | |
| 5–20% | 21 | |
| 20–50% | 4 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Conquest startedPlay 1 game | 49% |
| 2 | Taking ControlMindbug 1 creature total in duel or tournament games | 49% |
| 3 | Conquest startedPlay 10 games | 26% |
| 4 | Living on the edgeWin 1 game with one life left | 24% |
| 5 | The great pretenderHidden | 18% |
Share of the game’s Steam owners who unlocked each achievement, checked 6 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Kill that AIWin 10 AI games | 17% |
| 7 | PacifistHidden | 16% |
| 8 | Winning streakWin 5 duel or tournament games in a row | 16% |
| 9 | A clean winWin a duel or tournament game with no card in your discard pile | 15% |
| 10 | MastermindHidden | 15% |
| 11 | Getting rid of themHunt 10 sneaky creatures | 14% |
| 12 | Help! I'm stuckWin a game because the opponent is unable to take an action | 13% |
| 13 | MindgamesHidden | 11% |
| 14 | Taking ControlMindbug 100 creature total in duel or tournament games | 10% |
| 15 | Saving for laterHidden | 9% |
| 16 | Jack of all tradesControl a creature with 4 or more keywords | 9% |
| 17 | Compost RobberPlay a card from your discard pile and enemy discard pile in one turn | 8% |
| 18 | Conquest startedPlay 100 games | 8% |
| 19 | Mysterious HealerHeal 3 or more life points at once | 7% |
| 20 | Living on the edgeWin 10 games with one life left | 7% |
| 21 | Chain reactionDefeat one of your own creatures with an effect to trigger an defeated effect | 6% |
| 22 | Pure PowerWin the game by attacking with a creature that has more than 10 power | 5% |
| 23 | Must feel badMake your opponent discard 5 cards in a single game | 5% |
| 24 | Not even closeWin a game with only one creature in play, no cards in hand, no mindbugs left and only 1 life point left | 5% |
| 25 | BoooooooomDefeat 4 or more creatures with a single card effect | 5% |
| 26 | SurvivorHidden | 5% |
| 27 | You can keep them for laterDefeat your opponent while he still has life points and creature(s) on his board | 5% |
| 28 | Straight itHidden | 4% |
| 29 | Questionnable PlayHidden | 4% |
| 30 | Winning streak 2Win 10 duel or tournament games in a row | 4% |
| 31 | Tag TeamHave 5 creatures with the same power level on the board | 3% |
| 32 | Getting rid of themHunt 100 sneaky creatures | 3% |
| 33 | Big BoardHave 10 creatures in play | 3% |
| 34 | Oh nooooo!Hidden | 3% |
| 35 | Oh baby, that's a tripleDefeat your opponent using only Killer Bee to inflict damage to him | 3% |
| 36 | I want them allHidden | 3% |
| 37 | Taking ControlMindbug 1000 creature total in duel or tournament games | 3% |
| 38 | Beat the machineHidden | 3% |
| 39 | Survivor SupremeWin a game with more than 7 life points left | 3% |
| 40 | Living on the edgeWin 10 games with one life left | 3% |
| 41 | Kill that AIWin 100 AI games | 3% |
| 42 | Winning streak 3Win 20 duel or tournament games in a row | 2% |
| 43 | Kill that AIWin 1000 AI games | 2% |
Mindbug redefines the card-battler genre, focusing on pure strategy and fast-paced excitement from the very first turn. Outsmart opponents with the groundbreaking Mindbug mechanic and rise through the new roguelike mode, discovering fresh powers, creatures, and combos each run.
