Loading…
Loading…

As of
30-day average
0 players6 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 7 days (cool tier) | 24 Oct 2026 | |
| Player counts | Every day (cool tier) | 24 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Hour | Peak | Average | Polls |
|---|---|---|---|
| 29 Oct, 15:00 UTC | 0 | 0 | 1 |
| 28 Oct, 15:00 UTC | 0 | 0 | 1 |
| 27 Oct, 14:00 UTC | 0 | 0 | 1 |
| 26 Oct, 11:00 UTC | 0 | 0 | 1 |
| 25 Oct, 11:00 UTC | 0 | 0 | 1 |
| 24 Oct, 11:00 UTC | 2 | 2 | 1 |
Section Gamma is a turn-based strategy game set in a post-apocalyptic world for 1-4 players. It combines classic RTS elements with the strategic depth of chess. Play an exciting single-player campaign or fight alongside friends in multiplayer matches.
