KIBORG is a brutal rogue-lite beat’em up where you enhance your body with new cybernetic implants each run. You’ve been sent to the worst prison in the galaxy for crimes you didn’t commit. Death won’t provide an escape, but a violent reality show may offer a way out.

Positive Now
84%1,276 reviews on Steam
30-Day Trend
no change+26 reviews since 21 Oct 2026
Last 12 Months
83%−2 pts on 84% since launch
Reviews Last Month
9October 2026, −76% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 8 | 1 | 23 |
| September 2026 | 16 | 7 | 22 |
| August 2026 | 21 | 5 | 35 |
| July 2026 | 17 | 5 | 19 |
| June 2026 | 17 | 9 | 20 |
| May 2026 | 36 | 11 | 49 |
| April 2026 | 17 | 4 | 17 |
| March 2026 | 22 | 4 | 28 |
| February 2026 | 22 | 0 | 22 |
| January 2026 | 58 | 9 | 70 |
| December 2025 | 40 | 6 | 22 |
| November 2025 | 79 | 12 | 46 |
| October 2025 | 28 | 8 | 22 |
| September 2025 | 26 | 10 | 25 |
| August 2025 | 15 | 6 | 23 |
| July 2025 | 54 | 11 | 44 |
| June 2025 | 91 | 11 | 85 |
| May 2025 | 238 | 34 | 195 |
| April 2025 | 266 | 45 | — |
Holding steady. 78% of reviews from August to October 2026 were positive, against 82% in the 12 months before.58 reviews against 461; a 4-point change is within what chance gives at these counts
Steady at 84% positive since 21 Oct 2026+26 reviews, 1,276 in all
| From | Positive | Reviews |
|---|---|---|
| 5 Nov 2026 | 84% | 1,276 |
| 5 Nov 2026 | 84% | 1,272 |
| 4 Nov 2026 | 84% | 1,271 |
| 3 Nov 2026 | 84% | 1,270 |
| 31 Oct 2026 | 84% | 1,260 |
| 30 Oct 2026 | 84% | 1,253 |
| 26 Oct 2026 | 84% | 1,251 |
| 21 Oct 2026 | 84% | 1,250 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2025 | 311 | 86% |
| Most positive | June 2025 | 102 | 89% |
| Least positive | July 2025 | 65 |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 78% | — | 9 | 84% |
| September 2026 | 76% | 70% | 23 | 84% |
| August 2026 | 74% | 81% | 26 | 85% |
| July 2026 | 74% | 77% | 22 | 85% |
| June 2026 | 74% | 65% | 26 | 85% |
| May 2026 | 80% | 77% | 47 | 85% |
| April 2026 | 88% | 81% | 21 | 86% |
| March 2026 | 89% | 85% | 26 | 86% |
| February 2026 | 89% | 100% | 22 | 86% |
| January 2026 | 87% | 87% | 67 | 85% |
| December 2025 | 85% | 87% | 46 | 85% |
| November 2025 | 82% | 87% | 91 | 85% |
| October 2025 | 74% | 78% | 36 | 85% |
| September 2025 | 78% | 72% | 36 | 86% |
| August 2025 | 85% | 71% | 21 | 86% |
| July 2025 | 87% | 83% | 65 | 87% |
| June 2025 | 87% | 89% | 102 | 87% |
| May 2025 | 86% | 88% | 272 | 86% |
| April 2025 | 86% | 86% | 311 | 86% |
| 83% |
Best and worst counts months with at least 50 reviews.