Loading…
Loading…
Positive Now
70%559 reviews on Steam
30-Day Trend
no change+5 reviews since 22 Oct 2026
Last 12 Months
60%−9 pts on 69% since launch
Reviews Last Month
11October 2026, −57% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 3 | 8 | 8 |
| September 2026 | 12 | 3 | 7 |
| August 2026 | 8 | 8 | 9 |
| July 2026 | 14 | 10 | 9 |
| June 2026 | 15 | 11 | 14 |
| May 2026 | 27 | 16 | 22 |
| April 2026 | 30 | 16 | 28 |
| March 2026 | 23 | 21 | 21 |
| February 2026 | 11 | 14 | 15 |
| January 2026 | 14 | 7 | 7 |
| December 2025 | 18 | 5 | 7 |
| November 2025 | 9 | 6 | 6 |
| October 2025 | 10 | 1 | 6 |
| September 2025 | 5 | 2 | 6 |
| August 2025 | 12 | 7 | 7 |
| July 2025 | 5 | 4 | 6 |
| June 2025 | 13 | 6 | 7 |
| May 2025 | 8 | 1 | 6 |
| April 2025 | 6 | 1 | 7 |
| March 2025 | 15 | 3 | 8 |
| February 2025 | 11 | 5 | 8 |
| January 2025 | 5 | 5 | 9 |
| December 2024 | 18 | 7 | 7 |
| November 2024 | 15 | 2 | 7 |
| October 2024 | 5 | 1 | 6 |
| September 2024 | 8 | 3 | 5 |
| August 2024 | 5 | 3 | 7 |
| July 2024 | 14 | 3 | 6 |
| June 2024 | 1 | 0 | — |
| May 2024 | 1 | 0 | — |
| April 2024 | 0 | 1 | — |
| March 2024 | 1 | 1 | — |
| January 2024 | 26 | 3 | 1 |
| December 2023 | 39 | 1 | — |
Holding steady. 55% of reviews from August to October 2026 were positive, against 62% in the 12 months before.42 reviews against 304; a 7-point change is within what chance gives at these counts
Steady at 70% positive since 22 Oct 2026+5 reviews, 559 in all
| From | Positive | Reviews |
|---|---|---|
| 30 Oct 2026 | 70% | 559 |
| 26 Oct 2026 | 70% | 555 |
| 22 Oct 2026 | 70% | 554 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | April 2026 | 46 | 65% |
Best and worst counts months with at least 50 reviews.
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| October 2026 | 55% | — | 11 | 69% |
| September 2026 | 62% | — | 15 | 70% |
| August 2026 | 56% | — | 16 | 69% |
| July 2026 | 60% | 58% | 24 | 70% |
| June 2026 | 63% | 58% | 26 | 70% |
| May 2026 | 60% | 63% | 43 | 71% |
| April 2026 | 56% | 65% | 46 | 72% |
| March 2026 | 53% | 52% | 44 | 73% |
| February 2026 | 62% | 44% | 25 | 75% |
| January 2026 | 69% | 67% | 21 | 77% |
| December 2025 | 76% | 78% | 23 | 78% |
| November 2025 | 73% | — | 15 | 78% |
| October 2025 | 73% | — | 11 | 79% |
| September 2025 | 63% | — | 7 | 78% |
| August 2025 | 64% | — | 19 | 78% |
| July 2025 | 70% | — | 9 | 80% |
| June 2025 | 77% | — | 19 | 81% |
| May 2025 | 85% | — | 9 | 82% |
| April 2025 | 78% | — | 7 | 81% |
| March 2025 | 70% | — | 18 | 81% |
| February 2025 | 67% | — | 16 | 81% |
| January 2025 | 73% | — | 10 | 82% |
| December 2024 | 79% | 72% | 25 | 84% |
| November 2024 | 82% | — | 17 | 86% |
| October 2024 | 72% | — | 6 | 86% |
| September 2024 | 75% | — | 11 | 86% |
| August 2024 | 77% | — | 8 | 88% |
| July 2024 | — | — | 17 | 90% |
| June 2024 | — | — | 1 | 92% |
| May 2024 | — | — | 1 | 92% |
| April 2024 | 84% | — | 1 | 92% |
| March 2024 | 93% | — | 2 | 93% |
| January 2024 | 94% | 90% | 29 | 94% |
| December 2023 | 98% | 98% | 40 | 98% |
Find out the scary secrets of the neighbor.
