Loading…
Loading…

As of
30-day average
59,699 players29 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 2 hours (hot tier) | 20 Oct 2026 | |
| Player counts | Every 5 minutes (hot tier) | 20 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (hot tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| DLC | Price |
|---|---|
| Delta Force - Black Hawk Down | Free |
Downloadable content listed for Delta Force, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 132,584 | 60,082 | 4736 |
| October 2026 | 125,444 | 59,892 | 2805 |
| September 2026 | 145,473 | 65,976 | Archive |
| August 2026 | 130,919 | 63,510 | Archive |
| July 2026 | 144,126 | 71,766 | Archive |
| June 2026 | 149,696 | 67,525 | Archive |
| May 2026 | 184,057 | 83,463 | Archive |
| April 2026 | 171,179 | 78,843 | Archive |
| March 2026 | 168,300 | 76,748 | Archive |
| February 2026 | 160,180 | 80,438 | Archive |
| January 2026 | 162,864 | 65,860 | Archive |
| December 2025 | 164,112 | 69,782 | Archive |
| November 2025 | 193,852 | 90,515 | Archive |
| October 2025 | 234,299 | 100,443 | Archive |
| September 2025 | 245,732 | 107,733 | Archive |
| August 2025 | 210,128 | 102,938 | Archive |
| July 2025 | 198,224 | 99,505 | Archive |
| June 2025 | 161,255 | 78,896 | Archive |
| May 2025 | 154,160 | 74,119 | Archive |
| April 2025 | 131,316 | 54,827 | Archive |
| March 2025 | 107,371 | 53,608 | Archive |
| February 2025 | 130,299 | 65,504 | Archive |
| January 2025 | 131,326 | 73,216 | Archive |
| December 2024 | 118,738 | 72,826 | Archive |
Play for free in operator-based extraction and full-scale combined arms warfare. Become elite Operators, customize an ever-expanding arsenal of weapons, and deploy into thrill-packed missions across multiple modes.
