Loading…
Loading…
"I must eliminate them...ALL..." The bodiless "Hyoki" hunts down the brain-devouring "Slitterheads", lurking in the alleys of a neon-lit city

Achievements
4123 hidden until unlocked
Average Unlock Rate
29%of owners, per achievement
Rare (Under 5%)
25% of the list
Rarest
2%Apex Hyoki Legend
Most Common
95%Survival
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 2 | |
| 5–20% | 11 | |
| 20–50% | 24 | |
| 50% and over | 4 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | SurvivalHidden | 95% |
| 2 | A Rare EncounterHidden | 84% |
| 3 | Technique EnthusiastSuccessfully deflected 10 times. | 77% |
| 4 | Power of BloodUsed Active Skills 10 times. | 69% |
| 5 | The Black RiderHidden | 49% |
| 6 | Neon Black SwanHidden | 46% |
| 7 | Jack of All BloodUsed Active Skills 100 times. | 46% |
| 8 | You Dropped SomethingCut off a Slitterhead's human parts for the first time. | 45% |
| 9 | Lion Among WolvesDefeated 20 Slitterheads. | 43% |
| 10 | Drunken AngelHidden | 37% |
| 11 | Edge of MadnessHidden | 33% |
| 12 | Crimson AbyssHidden | 32% |
| 13 | Glass TeenHidden | 31% |
| 14 | The Housekeeper SeesHidden | 31% |
| 15 | The Turncoat PierrotHidden | 30% |
| 16 | Natural EnemyDefeated 50 Slitterheads. | 29% |
| 17 | Force MajeureCaused 100 civilian casualties. | 28% |
| 18 | Technique ExpertSuccessfully deflected 100 times. | 27% |
| 19 | Requiem for MichelleHidden | 27% |
| 20 | Friend of the FairyHidden | 25% |
| 21 | Last Echoes of LoveHidden | 25% |
| 22 | FocusedActivated Blood Time 10 times. | 25% |
| 23 | The Cruelty of Yin YueHidden | 24% |
| 24 | Crucifix of BloodHidden | 24% |
| 25 | Loss of CausalityHidden | 23% |
| 26 | Just One ConsequenceHidden | 23% |
| 27 | Empty PeaceHidden | 22% |
| 28 | Timeline CollapseHidden | 22% |
| 29 | Technique MasterSuccessfully deflected 200 times. | 19% |
| 30 | Timeline ConvergenceHidden | 16% |
| 31 | ComposedActivated Blood Time 30 times. | 13% |
| 32 | Command of All TechniquesUsed all Active Skills. | 13% |
| 33 | New Hyoki LegendHidden | 12% |
| 34 | Clear and SereneActivated Blood Time 50 times. | 9% |
| 35 | Total RecallGathered all of the Hyoki's memory fragments. | 8% |
| 36 | MasqueradeCollected all Rarity masks. | 8% |
| 37 | Shrine RobberCompleted all Shrine trials. | 8% |
| 38 | Full SpecGot all Rarities to max skill level. | 8% |
| 39 | FashionistaCollected all Rarity costumes. | 6% |
| 40 | True Hyoki LegendHidden | 3% |
| 41 | Apex Hyoki LegendHidden | 2% |
Share of the game’s Steam owners who unlocked each achievement, checked 13 Nov 2026. Steam counts owners who never played, so rates run low. How we count