Loading…
Loading…
Achievements
149 hidden until unlocked
Average Unlock Rate
30%of owners, per achievement
Rare (Under 5%)
17% of the list
Rarest
5%戦士
Most Common
90%最下層
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 1 | |
| 5–20% | 5 | |
| 20–50% | 7 | |
| 50% and over | 1 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | 最下層終わってしまった場所へと辿り着いた。 | 90% |
| 2 | 『得体のしれない勇者』勇者と脱出を開始した。 | 49% |
| 3 | 『魔力を失った魔法使い』魔法使いと脱出を開始した。 | 44% |
| 4 | 『信仰を失った僧侶』僧侶と脱出を開始した。 | 38% |
| 5 | 地上Hidden | 35% |
| 6 | ![]() |
Share of the game’s Steam owners who unlocked each achievement, checked 10 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 28% |
| 7 | 『剣を振る身体を失った戦士』戦士と脱出を開始した。 | 26% |
| 8 | 悪役令嬢Hidden | 20% |
| 9 | 勇者Hidden | 18% |
| 10 | 魔法使いHidden | 17% |
| 11 | 落第者Hidden | 17% |
| 12 | 僧侶Hidden | 17% |
| 13 | スライムHidden | 15% |
| 14 | 戦士Hidden | 5% |
A story-driven roguelite RPG about a journey through the depths with a broken hero — and what they have to answer for. The hero's party has been annihilated: you carry one of them out of a cursed dungeon, learn what broke them, and settle it together. Four routes, four heroes, four reckonings.
