Loading…
Loading…
Achievements
11None hidden
Average Unlock Rate
10%of owners, per achievement
Rare (Under 5%)
19% of the list
Rarest
0.9%Wood engine
Most Common
21%Speed 1
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 1 | |
| 1–5% | 0 | |
| 5–20% | 9 | |
| 20–50% | 1 | |
| 50% and over | 0 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Speed 1Reach a speed of 500 | 21% |
| 2 | Cargo truckMake a delivery without leaving the ground | 16% |
| 3 | Speed 2Reach a speed of 1000 | 15% |
| 4 | CampaignFinish the campaign | 14% |
| 5 | Two Birds, One FlightComplete 2 missions using only a single takeoff and landing. | 13% |
| 6 |
Share of the game’s Steam owners who unlocked each achievement, checked 9 Nov 2026. Steam counts owners who never played, so rates run low. How we count
Edge of spaceReach 10 000 height |
| 11% |
| 7 | AirshipComplete a mission without exceeding a speed of 50 between takeoff and landing | 7% |
| 8 | Speed 3Reach a speed of 3000 | 6% |
| 9 | WinglessComplete a mission with a plane that has no wings | 5% |
| 10 | CompletionistComplete every mission in the campaign | 5% |
| 11 | Wood engineFinish the campaign with wood engines only | 0.9% |
Build and fly your own airplane! Complete missions to earn money, upgrade your plane, and discover new locations in an open world.
