Loading…
Loading…
Positive Now
59%49 reviews on Steam
30-Day Trend
+1 pts+1 reviews since 22 Oct 2026
Last 12 Months
53%−6 pts on 58% since launch
Reviews Last Month
2October 2026, +9% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 2 | 0 | 0 |
| August 2026 | 1 | 1 | — |
| July 2026 | 1 | 0 | — |
| June 2026 | 0 | 1 | — |
| January 2026 | 0 | 1 | — |
| December 2025 | 2 | 0 | — |
| November 2025 | 1 | 2 | — |
| October 2025 | 0 | 1 | — |
| July 2025 | 2 | 0 | — |
| June 2025 | 0 | 1 | — |
| May 2025 | 0 | 2 | — |
| April 2025 | 1 | 0 | — |
| March 2025 | 1 | 4 | — |
| February 2025 | 2 | 1 | — |
| January 2025 | 0 | 1 | — |
| December 2024 | 1 | 0 | — |
| October 2024 | 0 | 1 | — |
| August 2024 | 1 | 0 | — |
| July 2024 | 0 | 1 | — |
| April 2024 | 0 | 1 | — |
| January 2024 | 0 | 2 | — |
| December 2023 | 13 | 0 | — |
58% → 59% since 22 Oct 2026, between 58% and 59%+1 reviews, 49 in all
| From | Positive | Reviews |
|---|---|---|
| 30 Oct 2026 | 59% | 49 |
| 22 Oct 2026 | 58% | 48 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | December 2023 | 13 | 100% |
Best and worst counts months with at least 50 reviews.
A mouse-only reverse roguelike platformer. After each level, you must lose one of your celestial powers until you are completely transformed into a human. Will you be able to reach mortality?
