Loading…
Loading…
Positive Now
83%372 reviews on Steam
30-Day Trend
no change+1 reviews since 22 Oct 2026
Last 12 Months
72%−11 pts on 83% since launch
Reviews Last Month
2August 2026, −37% on the 12-month average
Positive and negative reviews each month, May 2024 to August 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| August 2026 | 0 | 2 | 0% |
| June 2026 | 3 | 0 | 100% |
| May 2026 | 0 | 1 | 0% |
| March 2026 | 3 | 0 | 100% |
| February 2026 | 3 | 0 | 100% |
| January 2026 | 6 | 1 | 86% |
| December 2025 | 3 | 0 | 100% |
| November 2025 | 0 | 1 | 0% |
| October 2025 | 2 | 1 | 67% |
| September 2025 | 1 | 1 | 50% |
| August 2025 | 2 | 0 | 100% |
| July 2025 | 3 | 3 | 50% |
| June 2025 | 2 | 2 | 50% |
| May 2025 | 4 | 0 | 100% |
| April 2025 | 1 | 1 | 50% |
| March 2025 | 2 | 1 | 67% |
| February 2025 | 4 | 3 | 57% |
| January 2025 | 6 | 0 | 100% |
| December 2024 | 2 | 3 | 40% |
| November 2024 | 4 | 1 | 80% |
Steam’s own monthly review graph, read each month. How we count
Too few recent reviews to call a trend6 in the last three finished months
Steady at 83% positive since 22 Oct 2026+1 reviews, 372 in all
| From | Positive | Reviews |
|---|---|---|
| 9 Nov 2026 | 83% | 372 |
| 22 Oct 2026 | 83% | 371 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | May 2024 | 187 | 90% |
| Most positive | May 2024 | 187 | 90% |
| Least positive | June 2024 | 63 | 86% |
Best and worst counts months with at least 50 reviews.
| October 2024 |
| 10 |
| 3 |
| 77% |
| September 2024 | 6 | 0 | 100% |
| August 2024 | 11 | 7 | 61% |
| July 2024 | 22 | 7 | 76% |
| June 2024 | 54 | 9 | 86% |
| May 2024 | 169 | 18 | 90% |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| August 2026 | — | — | 2 | 83% |
| June 2026 | — | — | 3 | 84% |
| May 2026 | — | — | 1 | 84% |
| March 2026 | — | — | 3 | 84% |
| February 2026 | — | — | 3 | 84% |
| January 2026 | — | — | 7 | 84% |
| December 2025 | — | — | 3 | 83% |
| November 2025 | — | — | 1 | 83% |
| October 2025 | — | — | 3 | 84% |
| September 2025 | — | — | 2 | 84% |
| August 2025 | — | — | 2 | 84% |
| July 2025 | — | — | 6 | 84% |
| June 2025 | — | — | 4 | 84% |
| May 2025 | — | — | 4 | 85% |
| April 2025 | — | — | 2 | 85% |
| March 2025 | — | — | 3 | 85% |
| February 2025 | — | — | 7 | 85% |
| January 2025 | — | — | 6 | 86% |
| December 2024 | 70% | — | 5 | 85% |
| November 2024 | 83% | — | 5 | 86% |
| October 2024 | 73% | — | 13 | 86% |
| September 2024 | 74% | — | 6 | 86% |
| August 2024 | 79% | — | 18 | 86% |
| July 2024 | 88% | 76% | 29 | 88% |
| June 2024 | 89% | 86% | 63 | 89% |
| May 2024 | 90% | 90% | 187 | 90% |
男主隋必安是一名FBP 探员,接到了一项异常任务:调查六个甜心女孩中谁是AI仿生人,随着调查的深入,男主对调查对象逐渐产生了不一样的情愫。至此感情和职责开始产生冲突,他陷入了一个充满迷雾和危险的境地。这是一段既扣人心弦又充满科幻色彩的有关于爱和选择故事。。
