Loading…
Loading…
The year is 2192 AD. Forty years ago, the Stellar-class All-purpose Administrative Computer ALLTYNEX suddenly turned on mankind, unleashing armies of unmanned weapons that wiped out about 85% of the world's population within just 72 hours.

Positive Now
86%96 reviews on Steam
30-Day Trend
no change+1 reviews since 21 Oct 2026
Last 12 Months
71%−13 pts on 84% since launch
Reviews Last Month
1October 2026, −29% on the 12-month average
| Month | Positive | Negative | Average players |
|---|---|---|---|
| October 2026 | 1 | 0 | 0 |
| July 2026 | 3 | 0 | — |
| June 2026 | 0 | 0 | — |
| May 2026 | 1 | 0 | — |
| April 2026 | 1 | 0 | — |
| February 2026 | 1 | 0 | — |
| January 2026 | 0 | 1 | — |
| December 2025 | 1 | 1 | — |
| November 2025 | 2 | 0 | — |
| September 2025 | 0 | 1 | — |
| August 2025 | 1 | 1 | — |
| June 2025 | 1 | 1 | — |
| May 2025 | 1 | 0 | — |
| April 2025 | 1 | 0 | — |
| March 2025 | 0 | 0 | — |
| December 2024 | 1 | 1 | — |
| November 2024 | 0 | 0 | — |
| July 2024 | 0 | 0 | — |
| June 2024 | 2 | 0 | — |
| May 2024 | 1 | 0 | — |
| April 2024 | 1 | 0 | — |
| January 2024 | 2 | 0 | — |
| October 2023 | 0 | 0 | — |
| June 2023 | 1 | 0 | — |
| May 2023 | 3 | 0 | — |
| January 2023 | 2 | 1 | — |
| December 2022 | 0 | 0 | — |
| November 2022 | 1 | 0 | — |
| August 2022 | 1 | 0 | — |
| April 2022 | 1 | 1 | — |
| February 2022 | 0 | 0 | — |
| January 2022 | 1 | 0 | — |
| April 2021 | 0 | 0 | — |
| March 2021 | 2 | 0 | — |
| February 2021 | 1 | 1 | — |
| December 2020 | 0 | 1 | — |
| November 2020 | 1 | 0 | — |
| October 2020 | 1 | 0 | — |
| September 2020 | 1 | 0 | — |
| August 2020 | 0 | 0 | — |
| July 2020 | 1 | 0 | — |
| June 2020 | 1 | 0 | — |
| April 2020 | 0 | 0 | — |
| March 2020 | 1 | 0 | — |
| February 2020 | 1 | 0 | — |
| December 2019 | 2 | 1 | — |
| November 2019 | 2 | 0 | — |
| October 2019 | 0 | 0 | — |
| July 2019 | 1 | 0 | — |
| June 2019 | 0 | 0 | — |
| May 2019 | 0 | 0 | — |
| February 2019 | 1 | 0 | — |
| January 2019 | 1 | 0 | — |
| December 2018 | 1 | 0 | — |
| November 2018 | 1 | 0 | — |
| October 2018 | 1 | 0 | — |
| July 2018 | 0 | 0 | — |
| April 2018 | 0 | 0 | — |
| March 2018 | 2 | 0 | — |
| February 2018 | 1 | 0 | — |
| January 2018 | 1 | 0 | — |
| December 2017 | 0 | 0 | — |
| November 2017 | 1 | 0 | — |
| October 2017 | 1 | 0 | — |
| September 2017 | 0 | 1 | — |
| August 2017 | 0 | 0 | — |
| July 2017 | 0 | 0 | — |
| June 2017 | 1 | 0 | — |
| May 2017 | 0 | 1 | — |
| March 2017 | 1 | 0 | — |
| February 2017 | 2 | 0 | — |
| December 2016 | 1 | 0 | — |
| November 2016 | 1 | 0 | — |
| October 2016 | 0 | 0 | — |
| September 2016 | 2 | 0 | — |
| July 2016 | 1 | 0 | — |
| June 2016 | 1 | 0 | — |
| May 2016 | 0 | 0 | — |
| March 2016 | 1 | 1 | — |
| February 2016 | 1 | 0 | — |
| January 2016 | 1 | 0 | — |
| December 2015 | 1 | 1 | — |
| November 2015 | 2 | 0 | — |
| October 2015 | 1 | 0 | — |
| August 2015 | 3 | 2 | — |
| July 2015 | 2 | 0 | — |
| June 2015 | 4 | 0 | — |
| May 2015 | 0 | 0 | — |
| April 2015 | 0 | 0 | — |
| March 2015 | 1 | 0 | — |
| February 2015 | 0 | 0 | — |
| January 2015 | 0 | 0 | — |
| December 2014 | 4 | 0 | — |
Steady at 86% positive since 21 Oct 2026+1 reviews, 96 in all
| From | Positive | Reviews |
|---|---|---|
| 31 Oct 2026 | 86% | 96 |
| 21 Oct 2026 | 86% | 95 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2015 | 5 | 60% |
Best and worst counts months with at least 50 reviews.