| Poll | Players |
|---|---|
| 30 Oct, 19:29 UTC | 66 |
| 29 Oct, 19:28 UTC | 61 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchMay 2024 | 1,131 | — | The busier of its first two months |
| 3 months onAugust 2024 | 371 | 33% | About average (better than 62% of 9,121 other games) |
| 12 months onMay 2025 | 216 | 19% | About average (better than 50% of 7,653 other games) |
Magic Research 2 kept 33% of the average players it had at its launch in May 2024 after 3 months and 19% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 22 Oct) | 73 | +19 | +36.2% | 82 |
| September 2026Sept 2026 | 54 | −6 | −9.5% | 77 |
| August 2026Aug 2026 | 59 | −15 | −19.8% | 82 |
| July 2026Jul 2026 | 74 | +11 | +17.9% | 111 |
| June 2026Jun 2026 | 63 | +3 | +5.2% | 97 |
| May 2026May 2026 | 60 | −2 | −3.2% | 83 |
| April 2026Apr 2026 | 62 | −13 | −17.6% | 94 |
| March 2026Mar 2026 | 75 | −6 | −7.8% | 114 |
| February 2026Feb 2026 | 81 | −52 | −39.2% | 129 |
| January 2026Jan 2026 | 133 | +44 | +48.4% | 207 |
| December 2025Dec 2025 | 90 | +7 | +8.3% | 175 |
| November 2025Nov 2025 | 83 | −29 | −25.7% | 118 |
| October 2025Oct 2025 | 112 | +17 | +17.4% | 186 |
| September 2025Sept 2025 | 95 | −15 | −14% | 134 |
| August 2025Aug 2025 | 111 | −41 | −27.1% | 170 |
| July 2025Jul 2025 | 152 | +27 | +21.4% | 221 |
| June 2025Jun 2025 | 125 | −90 | −42% | 182 |
| May 2025May 2025 | 216 | −49 | −18.6% | 370 |
| April 2025Apr 2025 | 265 | +58 | +27.7% | 664 |
| March 2025Mar 2025 | 208 | −50 | −19.3% | 303 |
| February 2025Feb 2025 | 257 | +22 | +9.5% | 395 |
| January 2025Jan 2025 | 235 | +23 | +11.1% | 358 |
| December 2024Dec 2024 | 211 | +39 | +22.6% | 322 |
| November 2024Nov 2024 | 173 | −5 | −2.6% | 247 |
| October 2024Oct 2024 | 177 | −44 | −19.7% | 229 |
| September 2024Sept 2024 | 221 | −150 | −40.5% | 338 |
| August 2024Aug 2024 | 371 | −368 | −49.8% | 543 |
| July 2024Jul 2024 | 740 | −274 | −27% | 1,107 |
| June 2024Jun 2024 | 1,014 | −118 | −10.4% | 1,535 |
| May 2024May 2024 | 1,131 | — | — | 1,486 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
Welcome to Magic Research 2, an incremental RPG from the creator of Magic Research. Learn countless spells, face powerful foes, and command a team of Wizards who can cast spells for you as you journey to find or create the Philosopher's Stone.
