Loading…
Loading…
Achievements
451 hidden until unlocked
Average Unlock Rate
16%of owners, per achievement
Rare (Under 5%)
2147% of the list
Rarest
0.2%Tamer
Most Common
73%Experimenter
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 7 | |
| 1–5% | 14 | |
| 5–20% | 10 | |
| 20–50% | 10 | |
| 50% and over | 4 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | ExperimenterUse an empty syringe to extract an ability | 73% |
| 2 | Seasoned DiverDefeat the Eye of the Abyss | 64% |
| 3 | Mint ConditionTame a creature without damaging it | 61% |
| 4 | The BeetlesEvolve a creature using a beetle | 53% |
| 5 | Time TravelerDefeat the Former Pioneer | 48% |
Share of the game’s Steam owners who unlocked each achievement, checked 1 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | JourneymanFinish a run in Journeyman difficulty or higher | 46% |
| 7 | Seasoned ExplorerReach Experience Level 5 | 38% |
| 8 | Dad of the AbyssDefeat the Son of the Abyss | 37% |
| 9 | StandardFinish a run in standard difficulty or higher | 29% |
| 10 | VenturerFinish a run in Venturer difficulty or higher | 27% |
| 11 | Mad ScientistUse ability syringes on creatures 10 times (filled syringes) | 27% |
| 12 | Titan SlayerDefeat the Abyssal Colossus | 26% |
| 13 | I want them allTame 4 creatures in a single battle (normal difficulty or higher) | 25% |
| 14 | The Perfect SpecimenCreate a creature with 10 mutations or more | 22% |
| 15 | ExplorerFinish a run in Explorer difficulty or higher | 15% |
| 16 | Experienced TamerReach Experience Level 10 | 14% |
| 17 | Unlucky TamerFail a 90%+ tame | 10% |
| 18 | What?Have an Eye of the Abyss Abomination on your team | 10% |
| 19 | OHKOInflict 50 damage or more in a single hit | 10% |
| 20 | PioneerFinish a run in Pioneer difficulty | 8% |
| 21 | Hang on a minuteUse 10 items in a single turn | 8% |
| 22 | Prison BreakerDefeat the Imprisoned Ursillo | 7% |
| 23 | Master DiverReach Experience Level 15 | 6% |
| 24 | Depth DwellerReach wave 10 in Endless mode | 5% |
| 25 | Type I CivilizationDefeat the Neuromefos Society | 5% |
| 26 | Homo Homini Lupus EstHidden | 4% |
| 27 | Maxed outStack 99 of any effect on a creature | 4% |
| 28 | Fusion WitnessDefeat the Carchanon and Vespalisk | 4% |
| 29 | HistorianCollect all story pages | 4% |
| 30 | Against all OddsSucceed with a < 10% tame | 4% |
| 31 | High Stakes TradeTrade a Legendary card with the Mystery Trader | 3% |
| 32 | One Turn KillKill the Eye of the abyss in one turn | 3% |
| 33 | Royal SubjectDefeat the Grimjaw Hive Queen | 3% |
| 34 | Legend of the AbyssReach Experience Level 20 | 3% |
| 35 | Fellow ScientistDefeat the Surgeon | 2% |
| 36 | Deathless DiveWin a run without any creatures dying (you are allowed to release creatures) | 2% |
| 37 | Canon DiveBeat the Boss rush in normal or higher (4 bosses or more) | 2% |
| 38 | Dog LoverHave 3 lantern dogs at the same time on your team | 1% |
| 39 | NaturalistEncounter all wild creatures | 0.9% |
| 40 | BiologistTame all wild creatures | 0.7% |
| 41 | Veteran TamerGet a silver star or higher on all bestiary entries | 0.3% |
| 42 | MadmanGet a diamond star on all bestiary entries | 0.3% |
| 43 | Expert TamerGet a gold star or higher on all bestiary entries | 0.3% |
| 44 | Experienced TamerGet a bronze star or higher on all bestiary entries | 0.3% |
| 45 | TamerGet a copper star or higher on all bestiary entries | 0.2% |
Deck-building meets monster catching in this turn-based roguelike. Recruit enemy cards to your party as you dive into the depths of the abyss. Will you kill them or will you tame them?
