Players now
0 players24-hour peak
0 players30-day average
0 players5 of 30 days observed
Highest peak on record
1 players20 Oct 2026
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every day (warm tier) | 20 Oct 2026 | |
| Player counts | Every 6 hours (warm tier) | 20 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Poll | Players |
|---|---|
| 16:58 UTC | 0 |
| 10:57 UTC | 0 |
| 04:56 UTC | 0 |
| 04:31 UTC | 0 |
| 23 Oct, 22:30 UTC | 0 |
| 23 Oct, 16:30 UTC | 0 |
| 23 Oct, 14:13 UTC | 0 |
| 23 Oct, 09:21 UTC | 0 |
| 22 Oct, 22:32 UTC | 0 |
| DLC | Price |
|---|---|
| 0101 - Counter Bonus Levels 3 | $1.99 |
| 0101 - Pusher Bonus Levels 3 | $1.99 |
| 0101 - Classic Bonus Levels 3 | $1.99 |
| 0101 - Counter Bonus Levels 2 | $1.99 |
| 0101 - Pusher Bonus Levels 2 | $1.99 |
| 0101 - Classic Bonus Levels 2 | $1.99 |
| 0101 - Counter Bonus Levels 1 | $1.99 |
| 0101 - Pusher Bonus Levels 1 | $1.99 |
| 0101 - Classic Bonus Levels 1 | $1.99 |
| 0101 - Sponsor | $1.99 |
Downloadable content listed for 0101, with prices in your currency (US dollars where we have no local price yet), checked daily for busier games.
The game consists of finishing several levels, solving by clicking with the mouse or using the keyboard to complete the tasks.
