Loading…
Loading…
| Poll | Players |
|---|---|
| 30 Oct, 19:07 UTC | 5 |
| 29 Oct, 19:06 UTC | 4 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchJuly 2024 | 67 | — | The busier of its first two months |
| 3 months onOctober 2024 | 8 | 11% | Loses players fast (better than 17% of 9,121 other games) |
| 12 months onJuly 2025 | 5 | 7.8% | Loses players fast (better than 18% of 7,653 other games) |
Aooni kept 11% of the average players it had at its launch in July 2024 after 3 months and 7.8% after 12 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| October 2026Oct 2026 (so far) (from 22 Oct) | 5 | +1 | +20.8% | 7 |
| September 2026Sept 2026 | 4 | −4 | −52.3% | 13 |
| August 2026Aug 2026 | 8 | +2 | +42.1% | 26 |
| July 2026Jul 2026 | 6 | +2 | +36.6% | 13 |
| June 2026Jun 2026 | 4 | 0 | −1.7% | 14 |
| May 2026May 2026 | 4 | 0 | +5.1% | 14 |
| April 2026Apr 2026 | 4 | 0 | +2.1% | 13 |
| March 2026Mar 2026 | 4 | 0 | −7.7% | 11 |
| February 2026Feb 2026 | 4 | −2 | −37.5% | 13 |
| January 2026Jan 2026 | 7 | +1 | +23.4% | 22 |
| December 2025Dec 2025 | 5 | +2 | +57.1% | 15 |
| November 2025Nov 2025 | 4 | 0 | −11.8% | 11 |
| October 2025Oct 2025 | 4 | +1 | +38.7% | 11 |
| September 2025Sept 2025 | 3 | −3 | −55.5% | 10 |
| August 2025Aug 2025 | 6 | +1 | +22.4% | 22 |
| July 2025Jul 2025 | 5 | 0 | −4.4% | 18 |
| June 2025Jun 2025 | 5 | −6 | −52.7% | 16 |
| May 2025May 2025 | 11 | −1 | −9.5% | 52 |
| April 2025Apr 2025 | 13 | +8 | +176.4% | 44 |
| March 2025Mar 2025 | 5 | +1 | +14.5% | 15 |
| February 2025Feb 2025 | 4 | −4 | −52.2% | 14 |
| January 2025Jan 2025 | 8 | +2 | +30.7% | 27 |
| December 2024Dec 2024 | 6 | +1 | +13.3% | 21 |
| November 2024Nov 2024 | 6 | −2 | −25% | 17 |
| October 2024Oct 2024 | 8 | −5 | −39% | 20 |
| September 2024Sept 2024 | 12 | −9 | −42.3% | 40 |
| August 2024Aug 2024 | 21 | −45 | −67.9% | 92 |
| July 2024Jul 2024 | 67 | — | — | 132 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
[This is the origin of "Blue Tragedy"] The legendary horror game "Ao Oni" is now available on Steam!
