Positive Now
73%112 reviews on Steam
30-Day Trend
+1 pts−1 reviews since 22 Oct 2026
Last 12 Months
58%−15 pts on 73% since launch
Reviews Last Month
1September 2026, −37% on the 12-month average
Positive and negative reviews each month, August 2024 to September 2026
| Month | Positive | Negative | Share positive |
|---|---|---|---|
| September 2026 | 0 | 1 | 0% |
| July 2026 | 1 | 0 | 100% |
| May 2026 | 0 | 1 | 0% |
| April 2026 | 0 | 1 | 0% |
| March 2026 | 2 | 1 | 67% |
| January 2026 | 1 | 1 | 50% |
| December 2025 | 1 | 2 | 33% |
| November 2025 | 3 | 0 | 100% |
| October 2025 | 2 | 0 | 100% |
| September 2025 | 1 | 0 | 100% |
| August 2025 | 0 | 1 | 0% |
| July 2025 | 0 | 0 | — |
| June 2025 | 1 | 0 | 100% |
| May 2025 | 0 | 1 | 0% |
| April 2025 | 10 | 6 | 62% |
| March 2025 | 1 | 0 | 100% |
| February 2025 | 12 | 1 | 92% |
| January 2025 | 1 | 1 | 50% |
| November 2024 | 9 | 2 | 82% |
| October 2024 | 11 | 4 | 73% |
Steam’s own monthly review graph, read each month. How we count
Too few recent reviews to call a trend3 in the last three finished months
72% → 73% since 22 Oct 2026, between 72% and 73%−1 reviews, 112 in all
| From | Positive | Reviews |
|---|---|---|
| 26 Oct 2026 | 73% | 112 |
| 22 Oct 2026 | 72% | 113 |
Steam’s review score each time our store check saw it change, since 21 Oct 2026. How we count
| Notable | Month | Reviews | Positive |
|---|---|---|---|
| Busiest month | August 2024 | 24 | 71% |
Best and worst counts months with at least 50 reviews.
| September 2024 |
| 13 |
| 2 |
| 87% |
| August 2024 | 17 | 7 | 71% |
| Month | Last 3 months | That month | Reviews | All so far |
|---|---|---|---|---|
| September 2026 | — | — | 1 | 73% |
| July 2026 | — | — | 1 | 74% |
| May 2026 | — | — | 1 | 73% |
| April 2026 | — | — | 1 | 74% |
| March 2026 | — | — | 3 | 75% |
| January 2026 | — | — | 2 | 75% |
| December 2025 | — | — | 3 | 75% |
| November 2025 | — | — | 3 | 76% |
| October 2025 | — | — | 2 | 76% |
| September 2025 | — | — | 1 | 75% |
| August 2025 | — | — | 1 | 75% |
| July 2025 | — | — | 0 | 76% |
| June 2025 | — | — | 1 | 76% |
| May 2025 | — | — | 1 | 76% |
| April 2025 | 77% | — | 16 | 76% |
| March 2025 | — | — | 1 | 79% |
| February 2025 | 85% | — | 13 | 79% |
| January 2025 | 75% | — | 2 | 76% |
| November 2024 | 80% | — | 11 | 77% |
| October 2024 | 76% | — | 15 | 76% |
| September 2024 | 77% | — | 15 | 77% |
| August 2024 | 71% | 71% | 24 | 71% |
You've just bought your first Pub. First steps are to clean it, stock it, set your markup and let in the Patrons. Keep the drinks flowing and try not to shortchange anyone! If you keep it going long enough you might just earn enough to spruce up the place, hire staff and expand the premises.
