Loading…
Loading…
Achievements
10None hidden
Average Unlock Rate
36%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
12%Collect All Suicide Guy statues
Most Common
82%Kill yourself
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 4 | |
| 20–50% | 4 | |
| 50% and over | 2 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Kill yourselfKill yourself | 82% |
| 2 | Collect 1 Suicide Guy statueCollect 1 Suicide Guy statue | 76% |
| 3 | Collect 5 Suicide Guy statuesCollect 5 Suicide Guy statues | 50% |
| 4 | Eat a donutEat a donut | 40% |
| 5 | Collect 10 Suicide Guy statuesCollect 10 Suicide Guy statues | 36% |
Share of the game’s Steam owners who unlocked each achievement, checked 30 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 6 | Finish the gameFinish the game | 24% |
| 7 | Collect 20 Suicide Guy statuesCollect 20 Suicide Guy statues | 18% |
| 8 | Break a certain thingBreak a certain thing | 14% |
| 9 | Complete the extra level 1Complete the extra level 1 | 13% |
| 10 | Collect All Suicide Guy statuesCollect All Suicide Guy statues | 12% |
Suicide Guy is set in the incredibile and extraordinary dreams of its protagonist. What would you do in order to save the thing you love most? Immerse yourself into his weird dreams and help him to wake up before it's too late.
