Loading…
Loading…
Achievements
422 hidden until unlocked
Average Unlock Rate
30%of owners, per achievement
Rare (Under 5%)
12% of the list
Rarest
0.5%No One Left Behind
Most Common
76%Button Masher
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 1 | |
| 1–5% | 0 | |
| 5–20% | 12 | |
| 20–50% | 23 | |
| 50% and over | 6 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Button MasherUse a mech or pilot ability 10 times. | 76% |
| 2 | Crystal MountainKill a Crystal Titan. | 70% |
| 3 | Bullet RideBuild 10 autocannon turrets. | 68% |
| 4 | PrivateComplete the tutorial. | 62% |
| 5 | CorporalComplete your second mission. | 55% |
Share of the game’s Steam owners who unlocked each achievement, checked 26 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 6 |
DeconstructionDestroy 20 structures. |
| 52% |
| 7 | OptimizerPurchase 5 Tech Upgrades. | 48% |
| 8 | UtilitarianBuild 10 Small Constructs. | 47% |
| 9 | ArtilleristUpgrade a turret 25 times. | 41% |
| 10 | BulletbeastBuild 10 Burst Rifle turrets. | 40% |
| 11 | Total RecallTime Walk 4 times. | 38% |
| 12 | Heavy MetalUpgrade a mech chassis 2 times. | 37% |
| 13 | RecursionHave 4 mechs on the battlefield at once. | 37% |
| 14 | Winter MadnessComplete the mission "Stormfront" | 36% |
| 15 | ExplosivoBuild 10 rocket turrets. | 36% |
| 16 | Only for the WeakSkip the Tutorial | 33% |
| 17 | Lock and LoadSwap mech weapons 6 times. | 31% |
| 18 | MechanixSwap mech equipment 6 times. | 31% |
| 19 | Industrial RevolutionMove Turrets with a crane 2 times. | 31% |
| 20 | SergeantComplete 6 Missions. | 30% |
| 21 | Creeping DeathKill a Crawler Titan. | 29% |
| 22 | Swarm HostKill a Hive Titan. | 27% |
| 23 | PyromaniaBuild 10 Fire Ammo Drones | 26% |
| 24 | Weapons of TomorrowGive mechs 10 weapon power ups. | 24% |
| 25 | Drone Corps AviatorGive mechs 10 gun drone power ups. | 23% |
| 26 | Tuned UpBuild 10 Repair Drones. | 23% |
| 27 | Missila AmoriBuild 10 missile turrets. | 22% |
| 28 | Steel Meets SteelEquip 3 Melee Weapons. | 21% |
| 29 | Basic TrainingTrain pilots 2 times. | 20% |
| 30 | LieutenantComplete 9 Missions. | 20% |
| 31 | Don’t Fear the ReaperSelect Easy Difficulty. | 15% |
| 32 | Crazy TrainUnlock the final mission. | 14% |
| 33 | Chemical WarfareBuild 10 Chem Factories. | 14% |
| 34 | Shields OnlineBuild 10 Shield Generators. | 13% |
| 35 | Cosmic HorrorHidden | 11% |
| 36 | CaptainComplete 14 Missions. | 8% |
| 37 | WarheartSelect Hard Difficulty. | 8% |
| 38 | PermafrostTrigger 3 Cryo Bombs. | 8% |
| 39 | Shovel Headed Kill MachineFully upgrade the Train. | 8% |
| 40 | Eddie's Last RideHidden | 7% |
| 41 | Twilight of the GodsKill 5 Titans. | 7% |
| 42 | No One Left BehindSave 24 Survivors. | 0.5% |
Temporal Titans is a Tower-Defense game with Time Travel. Send mechs back to previous waves to prevent your defeat, and protect your salvage team from the monstrous Grell as you scavenge the ruins of a lost earth. Rewind, rethink, and reclaim the future!
