Loading…
Loading…

As of
30-day average
1,032 players14 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 12 hours (warm tier) | 22 Oct 2026 | |
| Player counts | Every 4 hours (warm tier) | 22 Oct 2026 | |
| Store details | Every 3 hours, and when Steam reports a change (warm tier) | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Month | Peak | Average | Polls |
|---|---|---|---|
| November 2026 | 1,247 | 891 | 6 |
| October 2026 | 1,324 | 1,057 | 10 |
| September 2026 | 4,724 | 1,377 | Archive |
| August 2026 | 9,084 | 1,927 | Archive |
| July 2026 | 5,767 | 1,233 | Archive |
| June 2026 | 2,114 | 920 | Archive |
| May 2026 | 4,300 | 1,123 | Archive |
| April 2026 | 7,151 | 1,417 | Archive |
| March 2026 | 4,504 | 989 | Archive |
| February 2026 | 2,603 | 990 | Archive |
| January 2026 | 5,401 | 1,231 | Archive |
| December 2025 | 4,402 | 1,007 | Archive |
| November 2025 | 2,693 | 1,011 | Archive |
| October 2025 | 4,308 | 1,197 | Archive |
| September 2025 | 6,505 | 1,376 | Archive |
| August 2025 | 4,699 | 1,212 | Archive |
| July 2025 | 3,007 | 857 | Archive |
| June 2025 | 2,123 | 814 | Archive |
| May 2025 | 3,066 | 971 | Archive |
| April 2025 | 3,212 | 851 | Archive |
| March 2025 | 1,959 | 679 | Archive |
| February 2025 | 2,352 | 735 | Archive |
| January 2025 | 3,094 | 819 | Archive |
| December 2024 | 1,368 | 483 | Archive |
| November 2024 | 1,198 | 510 | Archive |
| October 2024 | 1,668 | 756 | Archive |
Reverse: 1999 is a 20th Century Time-Travel Strategic RPG developed by Bluepoch. As the Timekeeper, the observer of eras, you will embark on a journey across time and space, from the Roaring '20s to the turn of the millennium, uncovering the truth about the "Storm" and the mystery of the year 1999.
