Loading…
Loading…

As of
30-day average
0 players2 of 30 days observed
| Data | Collected | Observed since | Last success |
|---|---|---|---|
| News and patch notes | Every 30 days (dormant tier) | 25 Oct 2026 | |
| Player counts | Every 30 days (dormant tier) | 23 Oct 2026 | |
| Store details | Weekly, and when Steam reports a change | 19 Oct 2026 |
Busier games are polled more often. Source: Steam Web API. Not affiliated with Valve.
| Day (UTC) | Peak | Average | Polls |
|---|---|---|---|
| 29 Oct 2026 | 0 | 0 | 1 |
Price now
$6.99Usual price
Lowest we've seen
$2.44−65%, 29 Oct 2026
Sales we've seen
1Deepest −65%, $2.44
| From | Price | Usual | Off |
|---|---|---|---|
| 8 Nov 2026 | $6.99 | $6.99 | — |
| 29 Oct 2026 | $2.44 | $6.99 | −65% |
| 22 Oct 2026 | $6.99 | $6.99 | — |
| Sale | Length | Off | Price | Usual |
|---|---|---|---|---|
| 29 Oct – 2 Nov 2026 | 4 days | −65% | $2.44 | $6.99 |
"Madness Inside"" immerses you in the dark depths of an abandoned psychiatric hospital, where horrifying experiments were once conducted. Police Lieutenant Vic Voight, in pursuit of a dangerous criminal, unexpectedly finds himself trapped in this nightmarish place.
