| Poll | Players |
|---|---|
| 4 Nov, 18:43 UTC | 9 |
| 3 Nov, 18:37 UTC | 7 |
Player counts over time, as we observed them.
Source: Steam Web API, ISteamUserStats/GetNumberOfCurrentPlayers. Full methodology
| Month | Avg players | Kept | Compared with other games |
|---|---|---|---|
| LaunchDecember 2025 | 928 | — | The busier of its first two months |
| 3 months onMarch 2026 | 892 | 96% | Holds players well (better than 94% of 9,250 other games) |
| 12 months onDecember 2026 | — | — | Not over yet |
PIONER kept 96% of the average players it had at its launch in December 2025 after 3 months. Monthly averages, ranked against every game we can score. How we count
| Month | Average | Change | Change % | Peak |
|---|---|---|---|---|
| November 2026Nov 2026 (so far) | 12 | −2 | −11.7% | 16 |
| October 2026Oct 2026 (from 22 Oct) | 13 | −98 | −88.1% | 19 |
| September 2026Sept 2026 | 112 | −232 | −67.5% | 462 |
| August 2026Aug 2026 | 343 | −268 | −43.8% | 774 |
| July 2026Jul 2026 | 611 | +30 | +5.2% | 884 |
| June 2026Jun 2026 | 581 | −109 | −15.9% | 845 |
| May 2026May 2026 | 690 | −159 | −18.7% | 1,093 |
| April 2026Apr 2026 | 850 | −43 | −4.8% | 1,160 |
| March 2026Mar 2026 | 892 | −179 | −16.7% | 1,279 |
| February 2026Feb 2026 | 1,071 | +143 | +15.4% | 1,662 |
| January 2026Jan 2026 | 928 | +93 | +11.2% | 1,564 |
| December 2025Dec 2025 | 835 | — | — | 1,616 |
Average and peak concurrent players each month, and the change in average players from the month before. Months before October 2026 are from a licensed historical archive.
PIONER drops players into a vast, grim world, where survival hinges on exploration, crafting, and smart resource management. As an MMO FPS, it offers both PvE missions and intense PvP zones, with unique crafting mechanics, hundreds of weapons and a deep story to explore.
