Loading…
Loading…
Achievements
15None hidden
Average Unlock Rate
39%of owners, per achievement
Rare (Under 5%)
17% of the list
Rarest
5%Up Down
Most Common
76%Fall Into Void
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 1 | |
| 5–20% | 3 | |
| 20–50% | 6 | |
| 50% and over | 5 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Fall Into VoidGet lost in the Void | 76% |
| 2 | There is definitely something in the waterI heard something in the water. | 74% |
| 3 | Chapter 1Finish Chapter 1 | 60% |
| 4 | MegalophobiaFear of Giant Objects | 57% |
| 5 | Chapter 2Finish Chapter 2 | 53% |
Share of the game’s Steam owners who unlocked each achievement, checked 3 Nov 2026. Steam counts owners who never played, so rates run low. How we count
| 6 |
Chapter 3Finish Chapter 3 |
| 46% |
| 7 | Chapter 4Finish Chapter 4 | 39% |
| 8 | Familiar PlaceThis place seems familiar! | 38% |
| 9 | Not Afraid of the VoidYou love falling into the void | 34% |
| 10 | Fond of SlidesTake the slide 5 times. | 30% |
| 11 | Slippery HabitTake the slide 10 times. | 26% |
| 12 | Chapter 5Finish Chapter 5 | 17% |
| 13 | Childhood MemoriesReminds me of a game from my childhood. | 13% |
| 14 | You found the gallery.You found the room with pictures. But who put them here? | 13% |
| 15 | Up DownYou found the room with infinite floors | 5% |
Explore and admire while navigate through eerie, surreal environments inspired by the Backrooms lore. Explore this uncanny world lost in time and get lost in the otherworldly architecture in a world where reality bends and your sanity is tested.
