Loading…
Loading…
Achievements
21None hidden
Average Unlock Rate
46%of owners, per achievement
Rare (Under 5%)
00% of the list
Rarest
22%Ornithologist
Most Common
81%Birdfull Beginner
| Unlocked by | Achievements | Share |
|---|---|---|
| Under 1% | 0 | |
| 1–5% | 0 | |
| 5–20% | 0 | |
| 20–50% | 14 | |
| 50% and over | 7 |
| # | Achievement | Unlocked |
|---|---|---|
| 1 | Birdfull Beginner5 birds simultaneously | 81% |
| 2 | Birdfull Specialist15 birds simultaneously | 74% |
| 3 | Birdfull Expert26 birds simultaneously | 64% |
| 4 | Good Host50 birds in all time | 61% |
| 5 | Bird LoverDiscover 10 kinds of birds | 58% |
| 6 | Egg EnthusiastSave 100 eggs | 58% |
Share of the game’s Steam owners who unlocked each achievement, checked 26 Oct 2026. Steam counts owners who never played, so rates run low. How we count
| 7 | Nice Host100 birds in all time | 55% |
| 8 | Egg SaverSave 1000 eggs | 45% |
| 9 | Pigeon FanPet 500 pigeons | 45% |
| 10 | BirderDiscover 20 kinds of birds | 42% |
| 11 | Egg CatcherEarn 5000 eggs | 42% |
| 12 | Friendly Host500 birds in all time | 40% |
| 13 | Egg ProducerEarn 10000 eggs | 40% |
| 14 | Bird Cupid10 pairs simultaneously | 37% |
| 15 | BirdwatcherDiscover 30 kinds of birds | 37% |
| 16 | Best Host1000 birds in all time | 35% |
| 17 | Bird FriendKeep a bird 1 day | 34% |
| 18 | ShopaholicBuild all facilities | 33% |
| 19 | Bird FavoriteKeep a bird 7 days | 30% |
| 20 | Bird StarKeep a bird 14 days | 29% |
| 21 | OrnithologistDiscover 42 kinds of birds | 22% |
Birdfull is a small relaxing idle game. Attract birds with feed, try to keep them longer, and discover all of them including the unique ones! Watch the birds, generate more eggs in real time, and customize your cozy bird space.
